<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide</title>
	<atom:link href="http://www.onlineforex.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>7 ways yoga can benefit your online trading</title>
		<link>http://www.onlineforex.net/7-ways-yoga-can-benefit-your-online-trading/</link>
		<comments>http://www.onlineforex.net/7-ways-yoga-can-benefit-your-online-trading/#comments</comments>
		<pubDate>Wed, 19 Jun 2019 20:50:10 +0000</pubDate>
		<dc:creator>maccke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[avatrade]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2994</guid>
		<description><![CDATA[Finding your inner calm and peace can help in all types of environments, not least online trading. Here we go through 7 different ways that yoga can help you get better at online trading, with more peace and quiet while increasing the energy. We at OnlineForex.net are thankful for the tips given by a yoga [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/7-ways-yoga-can-benefit-your-online-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Sterling slides lower on USD amid weak construction growth</title>
		<link>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/</link>
		<comments>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/#comments</comments>
		<pubDate>Fri, 03 Mar 2017 10:09:55 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Construction PMI]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[Scottish independence referendum]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2960</guid>
		<description><![CDATA[The pound continued its downwards run on the US Dollar in this week’s forex trading, largely thanks to the release of mediocre Construction PMIs for December 2016. The PMIs measure activity and investment in the sector and are a key indicator of future economic growth. The news comes as markets nervously await the triggering of [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncertainty Of US Fiscal Trading Policy And Its Effect On Forex Trading</title>
		<link>http://www.onlineforex.net/uncertainty-us-fiscal-trading-policy-forex-trading/</link>
		<comments>http://www.onlineforex.net/uncertainty-us-fiscal-trading-policy-forex-trading/#comments</comments>
		<pubDate>Mon, 23 Jan 2017 10:36:30 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[trading policy]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usa president]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2956</guid>
		<description><![CDATA[On 21 January, Donald Trump was inaugurated as the president of the US. Though Trump has been lauded as the most &#8216;business focused&#8217; president, this has not hitherto materialised in definite fiscal policies. As such, there has been a climate of uncertainty amongst Forex traders and this has materialised in a sense, since January 21st, [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/uncertainty-us-fiscal-trading-policy-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brexit Worries Drive Sterling to a Six-week Low Against the Euro</title>
		<link>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/</link>
		<comments>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/#comments</comments>
		<pubDate>Mon, 26 Sep 2016 13:29:52 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[GBP/EUR]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2933</guid>
		<description><![CDATA[Sterling slipped to a five-week low against the euro on Monday (September 26), as lingering worries over the economic impact of Britain&#8217;s impending exit from the European Union weighed on the currency. The pound also traded close to a five-week low against the dollar at $1.2985, leaving it less than two cents away from the [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Inches Higher as All Eyes are on Fed&#8217;s Brainard</title>
		<link>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/</link>
		<comments>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 15:37:57 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[USD/GBP]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2924</guid>
		<description><![CDATA[Sterling steadied on Monday (September 12) after its first week of losses in four, with traders debating whether the currency had topped out for the moment as they awaited a speech by U.S. Federal Reserve board member Lael Brainard. The pound dipped last week against the dollar and euro but has broadly done well in [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa&#8217;s Biggest Debt Manager Halts Loans to State Firms</title>
		<link>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/</link>
		<comments>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/#comments</comments>
		<pubDate>Wed, 31 Aug 2016 15:46:36 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ava trade]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2915</guid>
		<description><![CDATA[South Africa’s biggest private fixed-income money manager will stop lending money to six of the country&#8217;s largest state companies because it is concerned about how they are being run, government infighting and threats to the independence of the finance ministry. Futuregrowth Asset Management, which has about 170 billion rand ($11.7 billion) in assets, shelved plans to [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Near a Three-week High as Brexit Worries Ease</title>
		<link>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/</link>
		<comments>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/#comments</comments>
		<pubDate>Thu, 25 Aug 2016 09:43:49 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2901</guid>
		<description><![CDATA[Sterling traded close to a three-week high against the dollar on Thursday (August 25) and was on track for its best week in six, with worries over the economic impact of Britain&#8217;s vote to leave the European Union easing a little after recent better-than-expected data. The pound was also on track for its best week [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Advances past 100 Against the Dollar for Second Time this Week</title>
		<link>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/</link>
		<comments>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/#comments</comments>
		<pubDate>Thu, 18 Aug 2016 08:30:19 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[USD/YEN]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2888</guid>
		<description><![CDATA[The yen strengthened beyond 100 per dollar for a second time this week as the U.S. currency’s bid to break out from a three-month low stalled after Federal Reserve minutes indicated officials were divided over the urgency to raise interest rates. A gauge of the dollar has fallen more than 5 per cent this year as [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Soars to One-Year High as it Ignores Central Bank Cuts</title>
		<link>http://www.onlineforex.net/kiwi-soars-to-one-year-high-as-it-ignores-central-bank-cuts/</link>
		<comments>http://www.onlineforex.net/kiwi-soars-to-one-year-high-as-it-ignores-central-bank-cuts/#comments</comments>
		<pubDate>Thu, 11 Aug 2016 13:21:10 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand dollar]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2872</guid>
		<description><![CDATA[New Zealand’s dollar surged to the highest since May 2015 after traders deemed the central bank’s decision to cut borrowing costs was insufficiently dovish amid the global ardour for yield spurred by unprecedented global monetary easing. The kiwi climbed against all of its 16 major counterparts after the Reserve Bank of New Zealand cut its [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/kiwi-soars-to-one-year-high-as-it-ignores-central-bank-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Pound Positions at Record High Before Bank of England Rate Decision</title>
		<link>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/</link>
		<comments>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/#comments</comments>
		<pubDate>Tue, 02 Aug 2016 08:09:13 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2858</guid>
		<description><![CDATA[Speculators that are the most bearish on sterling in nearly 25 years may be vindicated by a report published on Monday (August 1) showing Brexit is probably hitting Britain harder than markets previously envisaged. Sterling declined versus most of its 16 major peers as the data showed UK manufacturing shrank more than initially forecast in July. [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
