<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; usd</title>
	<atom:link href="http://www.onlineforex.net/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>South Africa&#8217;s Biggest Debt Manager Halts Loans to State Firms</title>
		<link>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/</link>
		<comments>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/#comments</comments>
		<pubDate>Wed, 31 Aug 2016 15:46:36 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ava trade]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2915</guid>
		<description><![CDATA[South Africa’s biggest private fixed-income money manager will stop lending money to six of the country&#8217;s largest state companies because it is concerned about how they are being run, government infighting and threats to the independence of the finance ministry. Futuregrowth Asset Management, which has about 170 billion rand ($11.7 billion) in assets, shelved plans to [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Advances past 100 Against the Dollar for Second Time this Week</title>
		<link>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/</link>
		<comments>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/#comments</comments>
		<pubDate>Thu, 18 Aug 2016 08:30:19 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[USD/YEN]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2888</guid>
		<description><![CDATA[The yen strengthened beyond 100 per dollar for a second time this week as the U.S. currency’s bid to break out from a three-month low stalled after Federal Reserve minutes indicated officials were divided over the urgency to raise interest rates. A gauge of the dollar has fallen more than 5 per cent this year as [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Sterling Ahead of New Prime Minister&#8217;s Brexit View</title>
		<link>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/</link>
		<comments>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/#comments</comments>
		<pubDate>Wed, 13 Jul 2016 10:11:02 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Theresa May]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2805</guid>
		<description><![CDATA[Sterling was firmer on Wednesday (July 13), trading near a two-week high against the euro as Theresa May was set to take over as Britain&#8217;s prime minister, easing some of the political uncertainty that has dogged the currency in the past few weeks. Traders will keep an eye on who will be appointed as finance [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brexit Woes Drags Pound To 31-year Low</title>
		<link>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/</link>
		<comments>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/#comments</comments>
		<pubDate>Wed, 06 Jul 2016 18:14:00 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2793</guid>
		<description><![CDATA[The pound tumbled to a new 31-year low on Wednesday (July 6), at one point dipping below $1.28, on fears over the effect of last month&#8217;s Brexit vote on Britain&#8217;s property market and the prospect of cuts in Bank of England interest rates. The pound, one of the main vehicles through which financial markets can [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets: Colombian Peso Weakens After Cenbank Backs Off Intervention</title>
		<link>http://www.onlineforex.net/emerging-markets-colombian-peso-weakens-after-cenbank-backs-off-intervention/</link>
		<comments>http://www.onlineforex.net/emerging-markets-colombian-peso-weakens-after-cenbank-backs-off-intervention/#comments</comments>
		<pubDate>Wed, 01 Jun 2016 06:45:44 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central bank interventions]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[colombian peso]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2655</guid>
		<description><![CDATA[The Colombian peso weakened on Tuesday (31/5) after the country&#8217;s central bank announced it would suspend an intervention policy aimed at slowing the currency&#8217;s decline. The central bank said on Friday (27/5) it would not hold any additional dollar option sales, but did not fully rule out further intervention. The bank also increased its benchmark [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/emerging-markets-colombian-peso-weakens-after-cenbank-backs-off-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Rises To Two-Month High on Fed Rate-Increase Speculation</title>
		<link>http://www.onlineforex.net/dollar-rises-to-two-month-high-on-fed-rate-increase-speculation/</link>
		<comments>http://www.onlineforex.net/dollar-rises-to-two-month-high-on-fed-rate-increase-speculation/#comments</comments>
		<pubDate>Wed, 25 May 2016 08:58:17 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve Bank of Philadelphia]]></category>
		<category><![CDATA[The Bloomberg Dollar Spot Index]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2625</guid>
		<description><![CDATA[The dollar climbed to a two-month high against the euro as traders boosted wagers that U.S. interest rates will rise, starting as early as next month. The greenback strengthened versus most of its major peers after Federal Reserve Bank of Philadelphia President Patrick Harker said on Monday, May 23 that he could see two to three [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/dollar-rises-to-two-month-high-on-fed-rate-increase-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Succumbs to a Stronger Yen, Mirroring Euro Call Mistake</title>
		<link>http://www.onlineforex.net/goldman-succumbs-to-a-stronger-yen-mirroring-euro-call-mistake/</link>
		<comments>http://www.onlineforex.net/goldman-succumbs-to-a-stronger-yen-mirroring-euro-call-mistake/#comments</comments>
		<pubDate>Wed, 04 May 2016 11:42:56 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[euro Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2557</guid>
		<description><![CDATA[Less than two months after Goldman Sachs Group Inc. softened its short-term euro forecast after a central-bank policy meeting, the bank is doing the same with the yen. Japan’s currency is likely to strengthen until Bank of Japan Governor Haruhiko Kuroda rolls out or signals additional stimulus measures, analysts led by Robin Brooks, the bank’s [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/goldman-succumbs-to-a-stronger-yen-mirroring-euro-call-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the dollar strengthen over the next weeks?</title>
		<link>http://www.onlineforex.net/will-the-dollar-strengthen-over-the-next-weeks/</link>
		<comments>http://www.onlineforex.net/will-the-dollar-strengthen-over-the-next-weeks/#comments</comments>
		<pubDate>Fri, 03 Jan 2014 14:05:27 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[yen dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2279</guid>
		<description><![CDATA[In the latest round of online Forex trading news, most eyes are now focused on the federal government of the United States and the quantitative easing that the policymakers will take during the first months of 2014. This is a direct result of the fact that Europe will remain comparatively quiet this month. So, traders [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/will-the-dollar-strengthen-over-the-next-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is happening with the US Dollar?</title>
		<link>http://www.onlineforex.net/what-is-happening-with-the-us-dollar/</link>
		<comments>http://www.onlineforex.net/what-is-happening-with-the-us-dollar/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 11:38:22 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Nonfarm Payroll Data]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2228</guid>
		<description><![CDATA[One of the aspects that has recently dominated the Forex markets is the continued slide of the United States dollar in relation to currencies such as the Euro and the Pound. While much of this bearish momentum has been triggered by the brinksmanship recently played out regarding the debt ceiling, recent data has been just [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/what-is-happening-with-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States outlook, impact on USD/EUR</title>
		<link>http://www.onlineforex.net/united-states-usd-outlook/</link>
		<comments>http://www.onlineforex.net/united-states-usd-outlook/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:33:34 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1875</guid>
		<description><![CDATA[In the latest forex news, the US dollar has slid considerably in comparison to other major currencies. While earlier this month many forecasts were bullish regarding the dollar’s upward trend, analysts have now scaled off this position and are taking a more contemplative approach. Indeed, the dollar may slide further as is possibly indicated by [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/united-states-usd-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
