<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Pound</title>
	<atom:link href="http://www.onlineforex.net/tag/pound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Brexit Worries Drive Sterling to a Six-week Low Against the Euro</title>
		<link>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/</link>
		<comments>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/#comments</comments>
		<pubDate>Mon, 26 Sep 2016 13:29:52 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[GBP/EUR]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2933</guid>
		<description><![CDATA[Sterling slipped to a five-week low against the euro on Monday (September 26), as lingering worries over the economic impact of Britain&#8217;s impending exit from the European Union weighed on the currency. The pound also traded close to a five-week low against the dollar at $1.2985, leaving it less than two cents away from the [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling continue up-trend against USD</title>
		<link>http://www.onlineforex.net/sterling-continue-up-trend-against-usd/</link>
		<comments>http://www.onlineforex.net/sterling-continue-up-trend-against-usd/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:12:47 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=928</guid>
		<description><![CDATA[Sterling Pound against US Dollar is now in an up-trend after bottoming at 1.4425. How long will it continue? Let us look at the latest currency graph for GBP/USD. Current intraday support levels are at 1.5589 and 1.5710, while weekly resistance levels are at 1.6460 and 1.70. It&#8217;s no secret that many analysts expect Sterling [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-continue-up-trend-against-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sterling Drops Against Dollar</title>
		<link>http://www.onlineforex.net/sterling-drops-against-dollar/</link>
		<comments>http://www.onlineforex.net/sterling-drops-against-dollar/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:20:25 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[NOK]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=907</guid>
		<description><![CDATA[After reaching 6 month high last week, pound sterling is now falling to it&#8217;s lowest lever in more than a week. Reason: Data signals Britain is not recovering as quick as expected. Housing market slows down The first decline in property prices appeared in July, showing a slower sales growth then previous months. Sterling fell [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-drops-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Sterling heading upwards against USD?</title>
		<link>http://www.onlineforex.net/pound-sterling-heading-upwards-against-usd/</link>
		<comments>http://www.onlineforex.net/pound-sterling-heading-upwards-against-usd/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:01:27 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=745</guid>
		<description><![CDATA[The pound sterling has been declining during most of this year, but maybe we are about to see a turning point now? As you can see in the GBP minute graph, the Pound Sterling have been increasing against US Dollar before Easter holidays starts. In the longer forex charts for GBP/USD, it looks like the [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-sterling-heading-upwards-against-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
