<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Hong Kong</title>
	<atom:link href="http://www.onlineforex.net/tag/hong-kong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>China Stock Market Turnover Hits Record High as Margin Traders Exploit the Situation</title>
		<link>http://www.onlineforex.net/china-stock-market-turnover-hits-record-high-as-margin-traders-exploit-the-situation/</link>
		<comments>http://www.onlineforex.net/china-stock-market-turnover-hits-record-high-as-margin-traders-exploit-the-situation/#comments</comments>
		<pubDate>Fri, 29 May 2015 14:52:31 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Enterprises Index]]></category>
		<category><![CDATA[CSI300]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2475</guid>
		<description><![CDATA[According to the Bloomberg reports, less money is changing hands in trading stock in the US than in China market. The combined turnover in Shenzhen and Shanghai rose to a record high of $380 billion on Thursday, exceeding the value of stock traded in the U.S on Wednesday by a whooping $132 billion. The equity [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/china-stock-market-turnover-hits-record-high-as-margin-traders-exploit-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
