<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; GBP</title>
	<atom:link href="http://www.onlineforex.net/tag/gbp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sterling Inches Higher as All Eyes are on Fed&#8217;s Brainard</title>
		<link>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/</link>
		<comments>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 15:37:57 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[USD/GBP]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2924</guid>
		<description><![CDATA[Sterling steadied on Monday (September 12) after its first week of losses in four, with traders debating whether the currency had topped out for the moment as they awaited a speech by U.S. Federal Reserve board member Lael Brainard. The pound dipped last week against the dollar and euro but has broadly done well in [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Near a Three-week High as Brexit Worries Ease</title>
		<link>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/</link>
		<comments>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/#comments</comments>
		<pubDate>Thu, 25 Aug 2016 09:43:49 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2901</guid>
		<description><![CDATA[Sterling traded close to a three-week high against the dollar on Thursday (August 25) and was on track for its best week in six, with worries over the economic impact of Britain&#8217;s vote to leave the European Union easing a little after recent better-than-expected data. The pound was also on track for its best week [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Falls Even as Inflation Rates Beat Economists&#8217; Forecasts</title>
		<link>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/</link>
		<comments>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/#comments</comments>
		<pubDate>Tue, 19 Jul 2016 12:34:30 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[markets.com]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2817</guid>
		<description><![CDATA[The pound fell even as a report showed the UK’s annual inflation rate rose more in June than economists forecast. Sterling weakened versus most of its 16 major peers. UK consumer prices climbed 0.5 per cent last month from a year earlier, the Office for National Statistics said in London. Analysts had expected the rate to [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister David Cameron Says EU Referendum Will Be Very Close</title>
		<link>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/</link>
		<comments>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/#comments</comments>
		<pubDate>Wed, 22 Jun 2016 06:09:15 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2727</guid>
		<description><![CDATA[Prime Minister David Cameron has said Thursday&#8217;s (June 23) referendum on Britain&#8217;s membership of the European Union was likely to be very close but he also predicted a &#8220;remain dividend&#8221; in investments if Britons voted to stay in the 28-nation bloc. With just two days to go until the referendum that will shape the future [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets soaring just 48 hours to Brexit vote</title>
		<link>http://www.onlineforex.net/currency-markets-soaring-48-hours-to-brexit-vote/</link>
		<comments>http://www.onlineforex.net/currency-markets-soaring-48-hours-to-brexit-vote/#comments</comments>
		<pubDate>Tue, 21 Jun 2016 07:46:48 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2739</guid>
		<description><![CDATA[With the Brexit vote taking place in less than 48 hours, many Forex online traders (Foreign Exchange Market) are sweating at their palms. Numerous, who are trading, had said that the markets were looking incredibly risky. Investors have been closely been following the vote. The vote will take place on Thursday. According to recent polls, [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/currency-markets-soaring-48-hours-to-brexit-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Jumps Most in 3 Weeks as Remain Vote Rises in Brexit Poll</title>
		<link>http://www.onlineforex.net/pound-jumps-most-in-3-weeks-as-remain-vote-rises-in-brexit-poll/</link>
		<comments>http://www.onlineforex.net/pound-jumps-most-in-3-weeks-as-remain-vote-rises-in-brexit-poll/#comments</comments>
		<pubDate>Wed, 18 May 2016 08:55:20 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2611</guid>
		<description><![CDATA[The pound rallied the most in three weeks after a poll of UK voters released on Monday showed people who support a campaign to remain in the European Union exceeded those saying they will vote to leave by a wider margin than last month. Sterling rose against most of its 16 major peers after the [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-jumps-most-in-3-weeks-as-remain-vote-rises-in-brexit-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive News for the British Pound</title>
		<link>http://www.onlineforex.net/british-pound-positive-news/</link>
		<comments>http://www.onlineforex.net/british-pound-positive-news/#comments</comments>
		<pubDate>Wed, 08 Apr 2015 12:37:02 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2427</guid>
		<description><![CDATA[Two encouraging pieces of news emerged from the UK economy on Tuesday, both of which are likely to give the British Pound a boost in the currency markets and will be of keen interest to anyone involved in online Forex trading. Stronger Growth Than Expected The first of these was the announcement from the CBI [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/british-pound-positive-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young trader spent $320,000 at British Club</title>
		<link>http://www.onlineforex.net/young-trader-spent-320000-at-british-club/</link>
		<comments>http://www.onlineforex.net/young-trader-spent-320000-at-british-club/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:10:35 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1474</guid>
		<description><![CDATA[The young businessman, probably somewhere in his 20&#8242;s, recently visited the Playground Club in Liverpool where he spent close to 320,000 dollars (203948,80 GBP) on liquor. He ordered a 30-liter (6,6 gallons) bottle of the world&#8217;s most expensive champagne, a double Nebuchadnezzar of Armand de Brignac Midas (&#8220;Ace of Spades&#8221;). Bottle weight: Some heavy 45 [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/young-trader-spent-320000-at-british-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling continue up-trend against USD</title>
		<link>http://www.onlineforex.net/sterling-continue-up-trend-against-usd/</link>
		<comments>http://www.onlineforex.net/sterling-continue-up-trend-against-usd/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:12:47 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=928</guid>
		<description><![CDATA[Sterling Pound against US Dollar is now in an up-trend after bottoming at 1.4425. How long will it continue? Let us look at the latest currency graph for GBP/USD. Current intraday support levels are at 1.5589 and 1.5710, while weekly resistance levels are at 1.6460 and 1.70. It&#8217;s no secret that many analysts expect Sterling [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-continue-up-trend-against-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tories + Lib Dem victory make sterling rise?</title>
		<link>http://www.onlineforex.net/tories-lib-dem-victory-make-sterling-rise/</link>
		<comments>http://www.onlineforex.net/tories-lib-dem-victory-make-sterling-rise/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:56:40 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[english economy]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[tories]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=832</guid>
		<description><![CDATA[After a few days of discussions, many observers believe Tories and Liberal Democrats are forming a coalition government in United Kingdom. Currency analysts are now relieved that Gordon Brown seems to step down as Labours leader from September this year. The new government are likely to cut borrowing sooner then a Labour government would and [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/tories-lib-dem-victory-make-sterling-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
