<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Federal reserve</title>
	<atom:link href="http://www.onlineforex.net/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pound Sterling slides lower on USD amid weak construction growth</title>
		<link>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/</link>
		<comments>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/#comments</comments>
		<pubDate>Fri, 03 Mar 2017 10:09:55 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Construction PMI]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[Scottish independence referendum]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2960</guid>
		<description><![CDATA[The pound continued its downwards run on the US Dollar in this week’s forex trading, largely thanks to the release of mediocre Construction PMIs for December 2016. The PMIs measure activity and investment in the sector and are a key indicator of future economic growth. The news comes as markets nervously await the triggering of [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Inches Higher as All Eyes are on Fed&#8217;s Brainard</title>
		<link>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/</link>
		<comments>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 15:37:57 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[USD/GBP]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2924</guid>
		<description><![CDATA[Sterling steadied on Monday (September 12) after its first week of losses in four, with traders debating whether the currency had topped out for the moment as they awaited a speech by U.S. Federal Reserve board member Lael Brainard. The pound dipped last week against the dollar and euro but has broadly done well in [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Advances past 100 Against the Dollar for Second Time this Week</title>
		<link>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/</link>
		<comments>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/#comments</comments>
		<pubDate>Thu, 18 Aug 2016 08:30:19 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[USD/YEN]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2888</guid>
		<description><![CDATA[The yen strengthened beyond 100 per dollar for a second time this week as the U.S. currency’s bid to break out from a three-month low stalled after Federal Reserve minutes indicated officials were divided over the urgency to raise interest rates. A gauge of the dollar has fallen more than 5 per cent this year as [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G10 forex trading linked to recession type dealing</title>
		<link>http://www.onlineforex.net/g10-forex-trading-linked-to-recession-type-dealing/</link>
		<comments>http://www.onlineforex.net/g10-forex-trading-linked-to-recession-type-dealing/#comments</comments>
		<pubDate>Tue, 26 Jan 2016 08:14:23 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[G10 currencies]]></category>
		<category><![CDATA[G3 currencies]]></category>
		<category><![CDATA[NOMURA]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2548</guid>
		<description><![CDATA[Financial researchers have indicated that trading across all G10 currencies is similar to the type of trading conducted throughout recession periods. The G10 currencies are the most widely traded globally, these are: US dollar (USD) Euro (EUR) Japanese yen (JPY) British pound (GBP) Australian dollar (AUD) Swiss franc (CHF) New Zealand dollar (NZD) Swedish Krona [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/g10-forex-trading-linked-to-recession-type-dealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatile times ahead for the dollar</title>
		<link>http://www.onlineforex.net/volatile-times-ahead-for-the-dollar/</link>
		<comments>http://www.onlineforex.net/volatile-times-ahead-for-the-dollar/#comments</comments>
		<pubDate>Tue, 22 Dec 2015 09:05:02 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2545</guid>
		<description><![CDATA[All eyes within the online Forex trading market have been focused upon the performance of the dollar in relation to the recent interest rate hike enacted by the Federal Reserve. What is interesting to note is that many investors expected the value of this currency to strengthen significantly when compared to major counterparts such as [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/volatile-times-ahead-for-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch and wait and mixed trading dominates the markets</title>
		<link>http://www.onlineforex.net/mixed-trading-dominates-fxmarkets/</link>
		<comments>http://www.onlineforex.net/mixed-trading-dominates-fxmarkets/#comments</comments>
		<pubDate>Wed, 09 Dec 2015 14:06:35 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2541</guid>
		<description><![CDATA[The latest round of online forex trading news highlights the continued fact that traders are adopting a &#8220;watch and wait&#8221; approach in terms of any significant movements. Part of the reason for this strategy is that there is relatively little data expected to be released over the next few days. If anything, the details which [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/mixed-trading-dominates-fxmarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the US vs. EU relationship really looking?</title>
		<link>http://www.onlineforex.net/usa-eu-relationship-deposit-rates-ecb/</link>
		<comments>http://www.onlineforex.net/usa-eu-relationship-deposit-rates-ecb/#comments</comments>
		<pubDate>Tue, 10 Nov 2015 10:18:41 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[deposit rates]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2510</guid>
		<description><![CDATA[A considerable amount of attention by online Forex traders has centred around the relationship between the United States dollar and the euro. There continues to be a significant amount of speculation in regards to the monetary strategies employed by the Federal Reserve in relation to the actions of the ECB. In particular, surprisingly robust employment [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/usa-eu-relationship-deposit-rates-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading for Gold Stays within a Narrow Range</title>
		<link>http://www.onlineforex.net/trading-for-gold-stays-within-a-narrow-range/</link>
		<comments>http://www.onlineforex.net/trading-for-gold-stays-within-a-narrow-range/#comments</comments>
		<pubDate>Tue, 12 May 2015 12:25:35 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2444</guid>
		<description><![CDATA[As the week begins, Gold is still trading within a narrow range while staying under the $1190 resistance. Supported from $1180, online forex trading will potentially see similar prices as last week where gold had support at $1180 and rose to a $1200 resistance. The trend for the previous two months has been an attraction [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/trading-for-gold-stays-within-a-narrow-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobs boost cannot stop FOREX-Dollar Slip</title>
		<link>http://www.onlineforex.net/usa-jobs-boost-cannot-stop-forex-dollar-slip/</link>
		<comments>http://www.onlineforex.net/usa-jobs-boost-cannot-stop-forex-dollar-slip/#comments</comments>
		<pubDate>Fri, 04 Apr 2014 13:16:19 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[tapering]]></category>
		<category><![CDATA[US Dollar Index]]></category>
		<category><![CDATA[US Labor Department]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2326</guid>
		<description><![CDATA[The US Labor Department today announced that nonfarm payroll jobs increased by 192.000 last month. However, in spite of this seemingly positive news, the dollar index slipped back 0.07%. The index is made up of the six major currencies against which the dollar is traded. The fall can perhaps be partially attributed to the fact [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/usa-jobs-boost-cannot-stop-forex-dollar-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will risk aversion be the trend of 2014?</title>
		<link>http://www.onlineforex.net/will-risk-aversion-be-the-trend-of-2014/</link>
		<comments>http://www.onlineforex.net/will-risk-aversion-be-the-trend-of-2014/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 15:06:16 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2286</guid>
		<description><![CDATA[In this week&#8217;s recent Forex trading developments, it seems that risk aversion is on the minds of most investors. There are several factors to consider when examining how online Forex markets may respond in the weeks ahead. First and foremost, the next few days will be rather quiet in the United States. However, the presidents [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/will-risk-aversion-be-the-trend-of-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
