<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; EUR/GBP</title>
	<atom:link href="http://www.onlineforex.net/tag/eurgbp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sterling Near a Three-week High as Brexit Worries Ease</title>
		<link>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/</link>
		<comments>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/#comments</comments>
		<pubDate>Thu, 25 Aug 2016 09:43:49 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2901</guid>
		<description><![CDATA[Sterling traded close to a three-week high against the dollar on Thursday (August 25) and was on track for its best week in six, with worries over the economic impact of Britain&#8217;s vote to leave the European Union easing a little after recent better-than-expected data. The pound was also on track for its best week [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Pound Positions at Record High Before Bank of England Rate Decision</title>
		<link>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/</link>
		<comments>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/#comments</comments>
		<pubDate>Tue, 02 Aug 2016 08:09:13 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2858</guid>
		<description><![CDATA[Speculators that are the most bearish on sterling in nearly 25 years may be vindicated by a report published on Monday (August 1) showing Brexit is probably hitting Britain harder than markets previously envisaged. Sterling declined versus most of its 16 major peers as the data showed UK manufacturing shrank more than initially forecast in July. [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets soaring just 48 hours to Brexit vote</title>
		<link>http://www.onlineforex.net/currency-markets-soaring-48-hours-to-brexit-vote/</link>
		<comments>http://www.onlineforex.net/currency-markets-soaring-48-hours-to-brexit-vote/#comments</comments>
		<pubDate>Tue, 21 Jun 2016 07:46:48 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2739</guid>
		<description><![CDATA[With the Brexit vote taking place in less than 48 hours, many Forex online traders (Foreign Exchange Market) are sweating at their palms. Numerous, who are trading, had said that the markets were looking incredibly risky. Investors have been closely been following the vote. The vote will take place on Thursday. According to recent polls, [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/currency-markets-soaring-48-hours-to-brexit-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece selling more t-bills then expected, Euro rise</title>
		<link>http://www.onlineforex.net/greece-selling-more-t-bills-then-expected-euro-rise/</link>
		<comments>http://www.onlineforex.net/greece-selling-more-t-bills-then-expected-euro-rise/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:09:38 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro rise]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[t-bills]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=825</guid>
		<description><![CDATA[A stronger demand then previous t-bill auctions, made the euro gain slightly against the main trading partners on Tuesday. Government t-bill auction received $780 million euros Today&#8217;s auction was attracting double as much capital as the last time. The treasure bills sold had a lenght of 26 weeks at a yield of 4.55 %. Greece [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/greece-selling-more-t-bills-then-expected-euro-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
