<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; dow jones</title>
	<atom:link href="http://www.onlineforex.net/tag/dow-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dollar losing status as safe haven currency?</title>
		<link>http://www.onlineforex.net/dollar-losing-status-as-safe-haven-currency/</link>
		<comments>http://www.onlineforex.net/dollar-losing-status-as-safe-haven-currency/#comments</comments>
		<pubDate>Fri, 24 Jan 2014 13:46:22 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Financial rating]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Volatility Index]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2282</guid>
		<description><![CDATA[One of the primary Forex concerns that has emerged during the past week is the sentiment that the dollar may possibly be losing its benchmark status as a safe haven currency. Indeed, this is echoed by certain online Forex trading analysts that are viewing risk aversion from a bearish stance. However, this is a view [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/dollar-losing-status-as-safe-haven-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased trading and demand of durable consumer goods</title>
		<link>http://www.onlineforex.net/increased-trading-and-demand-of-durable-consumer-goods/</link>
		<comments>http://www.onlineforex.net/increased-trading-and-demand-of-durable-consumer-goods/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 08:28:44 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[indices]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2182</guid>
		<description><![CDATA[Yesterday, Tuesday the 25th of June 2013 reported an increase in American Stock exchange indices. Daily results of key american stock exchanges such as the Dow Jones, the S&#038;P 500 and Nasdaq would eventually arrive at a positive of 0,69%, 0,95% and 0,82% respectively. The increase in stock value follows an earlier online reported loss [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/increased-trading-and-demand-of-durable-consumer-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Boosted by Growth in US Consumer Spending</title>
		<link>http://www.onlineforex.net/dow-jones-boosted-growth-us-consumer-spending/</link>
		<comments>http://www.onlineforex.net/dow-jones-boosted-growth-us-consumer-spending/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:16:53 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2083</guid>
		<description><![CDATA[In the financial news this week, fears of a continued slowdown in consumer spending in the US proved to be unfounded as official figures showed a rise of 0.2% in March. Although this was the lowest rise in consumer spending since the start of the year, following growth of 0.3% and 0.7% in January and [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/dow-jones-boosted-growth-us-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
