<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Brexit</title>
	<atom:link href="http://www.onlineforex.net/tag/brexit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pound Sterling slides lower on USD amid weak construction growth</title>
		<link>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/</link>
		<comments>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/#comments</comments>
		<pubDate>Fri, 03 Mar 2017 10:09:55 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Construction PMI]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[Scottish independence referendum]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2960</guid>
		<description><![CDATA[The pound continued its downwards run on the US Dollar in this week’s forex trading, largely thanks to the release of mediocre Construction PMIs for December 2016. The PMIs measure activity and investment in the sector and are a key indicator of future economic growth. The news comes as markets nervously await the triggering of [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brexit Worries Drive Sterling to a Six-week Low Against the Euro</title>
		<link>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/</link>
		<comments>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/#comments</comments>
		<pubDate>Mon, 26 Sep 2016 13:29:52 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[GBP/EUR]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2933</guid>
		<description><![CDATA[Sterling slipped to a five-week low against the euro on Monday (September 26), as lingering worries over the economic impact of Britain&#8217;s impending exit from the European Union weighed on the currency. The pound also traded close to a five-week low against the dollar at $1.2985, leaving it less than two cents away from the [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Inches Higher as All Eyes are on Fed&#8217;s Brainard</title>
		<link>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/</link>
		<comments>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 15:37:57 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[USD/GBP]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2924</guid>
		<description><![CDATA[Sterling steadied on Monday (September 12) after its first week of losses in four, with traders debating whether the currency had topped out for the moment as they awaited a speech by U.S. Federal Reserve board member Lael Brainard. The pound dipped last week against the dollar and euro but has broadly done well in [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Near a Three-week High as Brexit Worries Ease</title>
		<link>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/</link>
		<comments>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/#comments</comments>
		<pubDate>Thu, 25 Aug 2016 09:43:49 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2901</guid>
		<description><![CDATA[Sterling traded close to a three-week high against the dollar on Thursday (August 25) and was on track for its best week in six, with worries over the economic impact of Britain&#8217;s vote to leave the European Union easing a little after recent better-than-expected data. The pound was also on track for its best week [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Pound Positions at Record High Before Bank of England Rate Decision</title>
		<link>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/</link>
		<comments>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/#comments</comments>
		<pubDate>Tue, 02 Aug 2016 08:09:13 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2858</guid>
		<description><![CDATA[Speculators that are the most bearish on sterling in nearly 25 years may be vindicated by a report published on Monday (August 1) showing Brexit is probably hitting Britain harder than markets previously envisaged. Sterling declined versus most of its 16 major peers as the data showed UK manufacturing shrank more than initially forecast in July. [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Falls Even as Inflation Rates Beat Economists&#8217; Forecasts</title>
		<link>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/</link>
		<comments>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/#comments</comments>
		<pubDate>Tue, 19 Jul 2016 12:34:30 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[markets.com]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2817</guid>
		<description><![CDATA[The pound fell even as a report showed the UK’s annual inflation rate rose more in June than economists forecast. Sterling weakened versus most of its 16 major peers. UK consumer prices climbed 0.5 per cent last month from a year earlier, the Office for National Statistics said in London. Analysts had expected the rate to [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Sterling Ahead of New Prime Minister&#8217;s Brexit View</title>
		<link>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/</link>
		<comments>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/#comments</comments>
		<pubDate>Wed, 13 Jul 2016 10:11:02 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Theresa May]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2805</guid>
		<description><![CDATA[Sterling was firmer on Wednesday (July 13), trading near a two-week high against the euro as Theresa May was set to take over as Britain&#8217;s prime minister, easing some of the political uncertainty that has dogged the currency in the past few weeks. Traders will keep an eye on who will be appointed as finance [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brexit Woes Drags Pound To 31-year Low</title>
		<link>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/</link>
		<comments>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/#comments</comments>
		<pubDate>Wed, 06 Jul 2016 18:14:00 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2793</guid>
		<description><![CDATA[The pound tumbled to a new 31-year low on Wednesday (July 6), at one point dipping below $1.28, on fears over the effect of last month&#8217;s Brexit vote on Britain&#8217;s property market and the prospect of cuts in Bank of England interest rates. The pound, one of the main vehicles through which financial markets can [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark Dumped $750 million in Kroner Hours after Brexit</title>
		<link>http://www.onlineforex.net/denmark-dumped-750-million-in-kroner-hours-after-brexit/</link>
		<comments>http://www.onlineforex.net/denmark-dumped-750-million-in-kroner-hours-after-brexit/#comments</comments>
		<pubDate>Wed, 29 Jun 2016 22:06:50 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[danish krone]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[eu]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2785</guid>
		<description><![CDATA[Scandinavia’s biggest bank estimates Denmark sold almost $750 million in kroner to weaken the currency after it became clear early on Friday (June 24) that Britons had voted to leave the European Union. The flight into safe-haven markets triggered by Brexit drove the krone to its strongest level against the euro in more than a [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/denmark-dumped-750-million-in-kroner-hours-after-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister David Cameron Says EU Referendum Will Be Very Close</title>
		<link>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/</link>
		<comments>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/#comments</comments>
		<pubDate>Wed, 22 Jun 2016 06:09:15 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2727</guid>
		<description><![CDATA[Prime Minister David Cameron has said Thursday&#8217;s (June 23) referendum on Britain&#8217;s membership of the European Union was likely to be very close but he also predicted a &#8220;remain dividend&#8221; in investments if Britons voted to stay in the 28-nation bloc. With just two days to go until the referendum that will shape the future [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
