<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; ava trade</title>
	<atom:link href="http://www.onlineforex.net/tag/ava-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>South Africa&#8217;s Biggest Debt Manager Halts Loans to State Firms</title>
		<link>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/</link>
		<comments>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/#comments</comments>
		<pubDate>Wed, 31 Aug 2016 15:46:36 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ava trade]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2915</guid>
		<description><![CDATA[South Africa’s biggest private fixed-income money manager will stop lending money to six of the country&#8217;s largest state companies because it is concerned about how they are being run, government infighting and threats to the independence of the finance ministry. Futuregrowth Asset Management, which has about 170 billion rand ($11.7 billion) in assets, shelved plans to [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Rises to One-Month High as RBA Refrains From Cutting Rates</title>
		<link>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/</link>
		<comments>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/#comments</comments>
		<pubDate>Wed, 08 Jun 2016 05:54:15 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[ava trade]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2680</guid>
		<description><![CDATA[Australia’s dollar rose to a one-month high and bond yields rebounded from the lowest ever as the central bank refrained from cutting interest rates. The Reserve Bank of Australia left the benchmark rate at a record-low 1.75 percent, as forecast by all but one economist surveyed by news agency Bloomberg. Most expect the central bank [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
