<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Asia</title>
	<atom:link href="http://www.onlineforex.net/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Philippine Peso Stocks Jump as Duterte Claims Presidential Win</title>
		<link>http://www.onlineforex.net/philippine-peso-stocks-jump-as-duterte-claims-presidential-win/</link>
		<comments>http://www.onlineforex.net/philippine-peso-stocks-jump-as-duterte-claims-presidential-win/#comments</comments>
		<pubDate>Wed, 11 May 2016 07:55:09 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bankers Association of the Philippines]]></category>
		<category><![CDATA[Duterte]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[National Australia Bank Ltd.]]></category>
		<category><![CDATA[Philippine Peso]]></category>
		<category><![CDATA[Philippine Stock Exchange Index]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rodrigo Duterte]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2581</guid>
		<description><![CDATA[The Philippine peso rose the most in six weeks against the dollar as Rodrigo Duterte sought to ease investor concerns after claiming victory in the nation’s presidential election. The currency also strengthened versus all of its 10 Asian peers as preliminary results showed Duterte, the tough-talking mayor of Davao city, won about 39 percent of [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/philippine-peso-stocks-jump-as-duterte-claims-presidential-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
