<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; usd</title>
	<atom:link href="http://www.onlineforex.net/category/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pound Sterling slides lower on USD amid weak construction growth</title>
		<link>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/</link>
		<comments>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/#comments</comments>
		<pubDate>Fri, 03 Mar 2017 10:09:55 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Construction PMI]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[Scottish independence referendum]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2960</guid>
		<description><![CDATA[The pound continued its downwards run on the US Dollar in this week’s forex trading, largely thanks to the release of mediocre Construction PMIs for December 2016. The PMIs measure activity and investment in the sector and are a key indicator of future economic growth. The news comes as markets nervously await the triggering of [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-sterling-usd-lower-weak-construction-growth-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncertainty Of US Fiscal Trading Policy And Its Effect On Forex Trading</title>
		<link>http://www.onlineforex.net/uncertainty-us-fiscal-trading-policy-forex-trading/</link>
		<comments>http://www.onlineforex.net/uncertainty-us-fiscal-trading-policy-forex-trading/#comments</comments>
		<pubDate>Mon, 23 Jan 2017 10:36:30 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[trading policy]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usa president]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2956</guid>
		<description><![CDATA[On 21 January, Donald Trump was inaugurated as the president of the US. Though Trump has been lauded as the most &#8216;business focused&#8217; president, this has not hitherto materialised in definite fiscal policies. As such, there has been a climate of uncertainty amongst Forex traders and this has materialised in a sense, since January 21st, [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/uncertainty-us-fiscal-trading-policy-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brexit Worries Drive Sterling to a Six-week Low Against the Euro</title>
		<link>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/</link>
		<comments>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/#comments</comments>
		<pubDate>Mon, 26 Sep 2016 13:29:52 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[GBP/EUR]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2933</guid>
		<description><![CDATA[Sterling slipped to a five-week low against the euro on Monday (September 26), as lingering worries over the economic impact of Britain&#8217;s impending exit from the European Union weighed on the currency. The pound also traded close to a five-week low against the dollar at $1.2985, leaving it less than two cents away from the [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/brexit-worries-drive-sterling-to-a-six-week-low-against-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Inches Higher as All Eyes are on Fed&#8217;s Brainard</title>
		<link>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/</link>
		<comments>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 15:37:57 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[USD/GBP]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2924</guid>
		<description><![CDATA[Sterling steadied on Monday (September 12) after its first week of losses in four, with traders debating whether the currency had topped out for the moment as they awaited a speech by U.S. Federal Reserve board member Lael Brainard. The pound dipped last week against the dollar and euro but has broadly done well in [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Advances past 100 Against the Dollar for Second Time this Week</title>
		<link>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/</link>
		<comments>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/#comments</comments>
		<pubDate>Thu, 18 Aug 2016 08:30:19 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[USD/YEN]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2888</guid>
		<description><![CDATA[The yen strengthened beyond 100 per dollar for a second time this week as the U.S. currency’s bid to break out from a three-month low stalled after Federal Reserve minutes indicated officials were divided over the urgency to raise interest rates. A gauge of the dollar has fallen more than 5 per cent this year as [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Soars to One-Year High as it Ignores Central Bank Cuts</title>
		<link>http://www.onlineforex.net/kiwi-soars-to-one-year-high-as-it-ignores-central-bank-cuts/</link>
		<comments>http://www.onlineforex.net/kiwi-soars-to-one-year-high-as-it-ignores-central-bank-cuts/#comments</comments>
		<pubDate>Thu, 11 Aug 2016 13:21:10 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand dollar]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2872</guid>
		<description><![CDATA[New Zealand’s dollar surged to the highest since May 2015 after traders deemed the central bank’s decision to cut borrowing costs was insufficiently dovish amid the global ardour for yield spurred by unprecedented global monetary easing. The kiwi climbed against all of its 16 major counterparts after the Reserve Bank of New Zealand cut its [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/kiwi-soars-to-one-year-high-as-it-ignores-central-bank-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Pound Positions at Record High Before Bank of England Rate Decision</title>
		<link>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/</link>
		<comments>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/#comments</comments>
		<pubDate>Tue, 02 Aug 2016 08:09:13 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2858</guid>
		<description><![CDATA[Speculators that are the most bearish on sterling in nearly 25 years may be vindicated by a report published on Monday (August 1) showing Brexit is probably hitting Britain harder than markets previously envisaged. Sterling declined versus most of its 16 major peers as the data showed UK manufacturing shrank more than initially forecast in July. [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Sterling Ahead of New Prime Minister&#8217;s Brexit View</title>
		<link>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/</link>
		<comments>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/#comments</comments>
		<pubDate>Wed, 13 Jul 2016 10:11:02 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Theresa May]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2805</guid>
		<description><![CDATA[Sterling was firmer on Wednesday (July 13), trading near a two-week high against the euro as Theresa May was set to take over as Britain&#8217;s prime minister, easing some of the political uncertainty that has dogged the currency in the past few weeks. Traders will keep an eye on who will be appointed as finance [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brexit Woes Drags Pound To 31-year Low</title>
		<link>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/</link>
		<comments>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/#comments</comments>
		<pubDate>Wed, 06 Jul 2016 18:14:00 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2793</guid>
		<description><![CDATA[The pound tumbled to a new 31-year low on Wednesday (July 6), at one point dipping below $1.28, on fears over the effect of last month&#8217;s Brexit vote on Britain&#8217;s property market and the prospect of cuts in Bank of England interest rates. The pound, one of the main vehicles through which financial markets can [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks&#8217; Favourite Trades Ahead of UK Brexit Vote on June 23</title>
		<link>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/</link>
		<comments>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 13:24:25 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2707</guid>
		<description><![CDATA[With sterling trades seen too expensive, the yen and Swiss franc are in demand according to in-depth research by news agency Bloomberg. The UK’s referendum on European Union membership is spurring volatility in the pound, making trading sterling increasingly expensive. Banks are pointing clients toward alternative currency bets or hedges that could fare well regardless [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
