<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; trading</title>
	<atom:link href="http://www.onlineforex.net/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sterling Inches Higher as All Eyes are on Fed&#8217;s Brainard</title>
		<link>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/</link>
		<comments>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 15:37:57 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[USD/GBP]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2924</guid>
		<description><![CDATA[Sterling steadied on Monday (September 12) after its first week of losses in four, with traders debating whether the currency had topped out for the moment as they awaited a speech by U.S. Federal Reserve board member Lael Brainard. The pound dipped last week against the dollar and euro but has broadly done well in [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-inches-higher-as-all-eyes-are-on-feds-brainard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa&#8217;s Biggest Debt Manager Halts Loans to State Firms</title>
		<link>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/</link>
		<comments>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/#comments</comments>
		<pubDate>Wed, 31 Aug 2016 15:46:36 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ava trade]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2915</guid>
		<description><![CDATA[South Africa’s biggest private fixed-income money manager will stop lending money to six of the country&#8217;s largest state companies because it is concerned about how they are being run, government infighting and threats to the independence of the finance ministry. Futuregrowth Asset Management, which has about 170 billion rand ($11.7 billion) in assets, shelved plans to [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brexit Woes Drags Pound To 31-year Low</title>
		<link>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/</link>
		<comments>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/#comments</comments>
		<pubDate>Wed, 06 Jul 2016 18:14:00 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2793</guid>
		<description><![CDATA[The pound tumbled to a new 31-year low on Wednesday (July 6), at one point dipping below $1.28, on fears over the effect of last month&#8217;s Brexit vote on Britain&#8217;s property market and the prospect of cuts in Bank of England interest rates. The pound, one of the main vehicles through which financial markets can [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister David Cameron Says EU Referendum Will Be Very Close</title>
		<link>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/</link>
		<comments>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/#comments</comments>
		<pubDate>Wed, 22 Jun 2016 06:09:15 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2727</guid>
		<description><![CDATA[Prime Minister David Cameron has said Thursday&#8217;s (June 23) referendum on Britain&#8217;s membership of the European Union was likely to be very close but he also predicted a &#8220;remain dividend&#8221; in investments if Britons voted to stay in the 28-nation bloc. With just two days to go until the referendum that will shape the future [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks&#8217; Favourite Trades Ahead of UK Brexit Vote on June 23</title>
		<link>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/</link>
		<comments>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 13:24:25 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2707</guid>
		<description><![CDATA[With sterling trades seen too expensive, the yen and Swiss franc are in demand according to in-depth research by news agency Bloomberg. The UK’s referendum on European Union membership is spurring volatility in the pound, making trading sterling increasingly expensive. Banks are pointing clients toward alternative currency bets or hedges that could fare well regardless [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Rises to One-Month High as RBA Refrains From Cutting Rates</title>
		<link>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/</link>
		<comments>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/#comments</comments>
		<pubDate>Wed, 08 Jun 2016 05:54:15 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[ava trade]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2680</guid>
		<description><![CDATA[Australia’s dollar rose to a one-month high and bond yields rebounded from the lowest ever as the central bank refrained from cutting interest rates. The Reserve Bank of Australia left the benchmark rate at a record-low 1.75 percent, as forecast by all but one economist surveyed by news agency Bloomberg. Most expect the central bank [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Rises To Two-Month High on Fed Rate-Increase Speculation</title>
		<link>http://www.onlineforex.net/dollar-rises-to-two-month-high-on-fed-rate-increase-speculation/</link>
		<comments>http://www.onlineforex.net/dollar-rises-to-two-month-high-on-fed-rate-increase-speculation/#comments</comments>
		<pubDate>Wed, 25 May 2016 08:58:17 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve Bank of Philadelphia]]></category>
		<category><![CDATA[The Bloomberg Dollar Spot Index]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2625</guid>
		<description><![CDATA[The dollar climbed to a two-month high against the euro as traders boosted wagers that U.S. interest rates will rise, starting as early as next month. The greenback strengthened versus most of its major peers after Federal Reserve Bank of Philadelphia President Patrick Harker said on Monday, May 23 that he could see two to three [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/dollar-rises-to-two-month-high-on-fed-rate-increase-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Succumbs to a Stronger Yen, Mirroring Euro Call Mistake</title>
		<link>http://www.onlineforex.net/goldman-succumbs-to-a-stronger-yen-mirroring-euro-call-mistake/</link>
		<comments>http://www.onlineforex.net/goldman-succumbs-to-a-stronger-yen-mirroring-euro-call-mistake/#comments</comments>
		<pubDate>Wed, 04 May 2016 11:42:56 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[euro Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2557</guid>
		<description><![CDATA[Less than two months after Goldman Sachs Group Inc. softened its short-term euro forecast after a central-bank policy meeting, the bank is doing the same with the yen. Japan’s currency is likely to strengthen until Bank of Japan Governor Haruhiko Kuroda rolls out or signals additional stimulus measures, analysts led by Robin Brooks, the bank’s [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/goldman-succumbs-to-a-stronger-yen-mirroring-euro-call-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch and wait and mixed trading dominates the markets</title>
		<link>http://www.onlineforex.net/mixed-trading-dominates-fxmarkets/</link>
		<comments>http://www.onlineforex.net/mixed-trading-dominates-fxmarkets/#comments</comments>
		<pubDate>Wed, 09 Dec 2015 14:06:35 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2541</guid>
		<description><![CDATA[The latest round of online forex trading news highlights the continued fact that traders are adopting a &#8220;watch and wait&#8221; approach in terms of any significant movements. Part of the reason for this strategy is that there is relatively little data expected to be released over the next few days. If anything, the details which [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/mixed-trading-dominates-fxmarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin investors trade forex online</title>
		<link>http://www.onlineforex.net/bitcoin-broker-forex-trading/</link>
		<comments>http://www.onlineforex.net/bitcoin-broker-forex-trading/#comments</comments>
		<pubDate>Thu, 19 Nov 2015 08:44:09 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[cex.io]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2526</guid>
		<description><![CDATA[The forex market is the biggest global trading market and is increasingly opening up to Bitcoin investors. More and more forex brokers are accepting bitcoin trades and this has grown considerably throughout 2015. Bitcoin traders are renowned for their high risk attitudes and acceptance of greater risk for potentially larger profits. In general the market [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bitcoin-broker-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
