<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Trade forex</title>
	<atom:link href="http://www.onlineforex.net/category/trade-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Banks&#8217; Favourite Trades Ahead of UK Brexit Vote on June 23</title>
		<link>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/</link>
		<comments>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 13:24:25 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2707</guid>
		<description><![CDATA[With sterling trades seen too expensive, the yen and Swiss franc are in demand according to in-depth research by news agency Bloomberg. The UK’s referendum on European Union membership is spurring volatility in the pound, making trading sterling increasingly expensive. Banks are pointing clients toward alternative currency bets or hedges that could fare well regardless [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Watch-and-Wait Week: Eyes on the Euro and Shanghai Composite index?</title>
		<link>http://www.onlineforex.net/a-watch-and-wait-week-eyes-on-the-euro-and-shanghai-composite-index/</link>
		<comments>http://www.onlineforex.net/a-watch-and-wait-week-eyes-on-the-euro-and-shanghai-composite-index/#comments</comments>
		<pubDate>Mon, 25 Apr 2016 14:11:45 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[American housing data]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[PBoC]]></category>
		<category><![CDATA[Peoples Bank of China]]></category>
		<category><![CDATA[Shanghai Composite]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2553</guid>
		<description><![CDATA[Eyes on the Euro? There are a few key points to mention in this latest segment of online Forex trading news. This week, the relationship between the dollar and the euro remained relatively unchanged after unexpectedly weak American housing data was released. Analysts had expected the market to rise a single percentage point and yet, [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/a-watch-and-wait-week-eyes-on-the-euro-and-shanghai-composite-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G10 forex trading linked to recession type dealing</title>
		<link>http://www.onlineforex.net/g10-forex-trading-linked-to-recession-type-dealing/</link>
		<comments>http://www.onlineforex.net/g10-forex-trading-linked-to-recession-type-dealing/#comments</comments>
		<pubDate>Tue, 26 Jan 2016 08:14:23 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[G10 currencies]]></category>
		<category><![CDATA[G3 currencies]]></category>
		<category><![CDATA[NOMURA]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2548</guid>
		<description><![CDATA[Financial researchers have indicated that trading across all G10 currencies is similar to the type of trading conducted throughout recession periods. The G10 currencies are the most widely traded globally, these are: US dollar (USD) Euro (EUR) Japanese yen (JPY) British pound (GBP) Australian dollar (AUD) Swiss franc (CHF) New Zealand dollar (NZD) Swedish Krona [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/g10-forex-trading-linked-to-recession-type-dealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin investors trade forex online</title>
		<link>http://www.onlineforex.net/bitcoin-broker-forex-trading/</link>
		<comments>http://www.onlineforex.net/bitcoin-broker-forex-trading/#comments</comments>
		<pubDate>Thu, 19 Nov 2015 08:44:09 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[cex.io]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2526</guid>
		<description><![CDATA[The forex market is the biggest global trading market and is increasingly opening up to Bitcoin investors. More and more forex brokers are accepting bitcoin trades and this has grown considerably throughout 2015. Bitcoin traders are renowned for their high risk attitudes and acceptance of greater risk for potentially larger profits. In general the market [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bitcoin-broker-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebola outbreak hits currency exchange rates?</title>
		<link>http://www.onlineforex.net/ebola-outbreak-currency-trading-exchange-rates/</link>
		<comments>http://www.onlineforex.net/ebola-outbreak-currency-trading-exchange-rates/#comments</comments>
		<pubDate>Thu, 21 Aug 2014 14:03:04 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2374</guid>
		<description><![CDATA[In the recent commodity trading news, is seems as if those allured by the profit of gold may be in for a disappointing return; at least for the short term. As this benchmark indicator hints at other financial trends, recent developments in regards to housing sector data in the United States alongside a bullish dollar [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/ebola-outbreak-currency-trading-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China Opening Up to Forex Traders?</title>
		<link>http://www.onlineforex.net/is-china-opening-up-to-forex-traders/</link>
		<comments>http://www.onlineforex.net/is-china-opening-up-to-forex-traders/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:01:57 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Renminbi]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2118</guid>
		<description><![CDATA[Entering China has become a hot topic in the forex world. From boardrooms to bulletin boards, there&#8217;s a significant amount of buzz regarding the best way to delve into this market. China offers enormous potential for traders, yet this remains largely untapped due to the draconian regulations laid down by the Communist Chinese government. While [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/is-china-opening-up-to-forex-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCA license approval for eToro</title>
		<link>http://www.onlineforex.net/fca-license-approval-for-etoro/</link>
		<comments>http://www.onlineforex.net/fca-license-approval-for-etoro/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:03:30 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[FCA]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2189</guid>
		<description><![CDATA[Following eToro&#8217;s license approval by the UK Financial Conduct Authority (FCA) in May of this year, the world&#8217;s number one social investment network is on the verge of setting up shop in London. FCA approval is a significant gain for eToro. The approval affirms eToro&#8217;s entitlement to offer financial services to UK users, and is [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/fca-license-approval-for-etoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to trade Euro on the Cyprus bailout?</title>
		<link>http://www.onlineforex.net/how-trade-euro-cyprus-bailout/</link>
		<comments>http://www.onlineforex.net/how-trade-euro-cyprus-bailout/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:50:18 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2000</guid>
		<description><![CDATA[The most prominent online trading news for this week is the unfolding situation in Cyprus. We have seen the Euro lose more value as the EU continues to pressure Cyprus to come to a consensus regarding the 5.8 billion Euros needed to save the ailing country from a disorderly default and a messy exit from [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/how-trade-euro-cyprus-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young trader spent $320,000 at British Club</title>
		<link>http://www.onlineforex.net/young-trader-spent-320000-at-british-club/</link>
		<comments>http://www.onlineforex.net/young-trader-spent-320000-at-british-club/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:10:35 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1474</guid>
		<description><![CDATA[The young businessman, probably somewhere in his 20&#8242;s, recently visited the Playground Club in Liverpool where he spent close to 320,000 dollars (203948,80 GBP) on liquor. He ordered a 30-liter (6,6 gallons) bottle of the world&#8217;s most expensive champagne, a double Nebuchadnezzar of Armand de Brignac Midas (&#8220;Ace of Spades&#8221;). Bottle weight: Some heavy 45 [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/young-trader-spent-320000-at-british-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MahiFX forex platform</title>
		<link>http://www.onlineforex.net/mahifx-forex-platform/</link>
		<comments>http://www.onlineforex.net/mahifx-forex-platform/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:30:20 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[mahifx]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1413</guid>
		<description><![CDATA[Ex-Barx David Cooney launches new proprietary-built retail forex trading platform MahiFX with focus on tight spreads. The official launch date is February 20th 2012 but on February 2nd MahiFX had the initial release party to a selected number of Forex specialists. We at OnlineForex.net were some of the selected few participating in the London financial [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/mahifx-forex-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
