<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; stocks</title>
	<atom:link href="http://www.onlineforex.net/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Watch and wait and mixed trading dominates the markets</title>
		<link>http://www.onlineforex.net/mixed-trading-dominates-fxmarkets/</link>
		<comments>http://www.onlineforex.net/mixed-trading-dominates-fxmarkets/#comments</comments>
		<pubDate>Wed, 09 Dec 2015 14:06:35 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2541</guid>
		<description><![CDATA[The latest round of online forex trading news highlights the continued fact that traders are adopting a &#8220;watch and wait&#8221; approach in terms of any significant movements. Part of the reason for this strategy is that there is relatively little data expected to be released over the next few days. If anything, the details which [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/mixed-trading-dominates-fxmarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stock Market Turnover Hits Record High as Margin Traders Exploit the Situation</title>
		<link>http://www.onlineforex.net/china-stock-market-turnover-hits-record-high-as-margin-traders-exploit-the-situation/</link>
		<comments>http://www.onlineforex.net/china-stock-market-turnover-hits-record-high-as-margin-traders-exploit-the-situation/#comments</comments>
		<pubDate>Fri, 29 May 2015 14:52:31 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China Enterprises Index]]></category>
		<category><![CDATA[CSI300]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2475</guid>
		<description><![CDATA[According to the Bloomberg reports, less money is changing hands in trading stock in the US than in China market. The combined turnover in Shenzhen and Shanghai rose to a record high of $380 billion on Thursday, exceeding the value of stock traded in the U.S on Wednesday by a whooping $132 billion. The equity [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/china-stock-market-turnover-hits-record-high-as-margin-traders-exploit-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased trading and demand of durable consumer goods</title>
		<link>http://www.onlineforex.net/increased-trading-and-demand-of-durable-consumer-goods/</link>
		<comments>http://www.onlineforex.net/increased-trading-and-demand-of-durable-consumer-goods/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 08:28:44 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[indices]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2182</guid>
		<description><![CDATA[Yesterday, Tuesday the 25th of June 2013 reported an increase in American Stock exchange indices. Daily results of key american stock exchanges such as the Dow Jones, the S&#038;P 500 and Nasdaq would eventually arrive at a positive of 0,69%, 0,95% and 0,82% respectively. The increase in stock value follows an earlier online reported loss [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/increased-trading-and-demand-of-durable-consumer-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Boosted by Growth in US Consumer Spending</title>
		<link>http://www.onlineforex.net/dow-jones-boosted-growth-us-consumer-spending/</link>
		<comments>http://www.onlineforex.net/dow-jones-boosted-growth-us-consumer-spending/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:16:53 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2083</guid>
		<description><![CDATA[In the financial news this week, fears of a continued slowdown in consumer spending in the US proved to be unfounded as official figures showed a rise of 0.2% in March. Although this was the lowest rise in consumer spending since the start of the year, following growth of 0.3% and 0.7% in January and [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/dow-jones-boosted-growth-us-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineForex.net up there with Apple, Microsoft, Cisco et al</title>
		<link>http://www.onlineforex.net/onlineforex-net-song/</link>
		<comments>http://www.onlineforex.net/onlineforex-net-song/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:08:50 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1237</guid>
		<description><![CDATA[It is not often that we have news related to music videos or songs here at OnlineForex.net. This news post is however different. The OnlineForex.net song by Jonathan Mann We at OnlineForex.net are proud to present &#8220;The OnlineForex.net song by Jonathan Mann feat. Jonathan Mann&#8221;. We have as you understand been working hard with Jonathan [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/onlineforex-net-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC interview with a trader &#8211; The Collapse is coming?</title>
		<link>http://www.onlineforex.net/bbc-interviewing-trader-collapse-coming/</link>
		<comments>http://www.onlineforex.net/bbc-interviewing-trader-collapse-coming/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:15:19 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1152</guid>
		<description><![CDATA[The BBC reporters are speechless when interviewing this Trader and he says exactly what is on his mind: &#8220;The Collapse Is Coming&#8230;And Goldman Rules The World&#8221;. Are you following the what the trader says, taking advantage of the possible Euro and stock market crashes, and see this an opportunity to invest in the more stable [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bbc-interviewing-trader-collapse-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neonet launching a new trading algorithm to conceal liquidity</title>
		<link>http://www.onlineforex.net/neonet-launching-a-new-trading-algorithm-to-conceal-liquidity/</link>
		<comments>http://www.onlineforex.net/neonet-launching-a-new-trading-algorithm-to-conceal-liquidity/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:22:37 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Trading algorithms]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[neonet]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=490</guid>
		<description><![CDATA[Neonet, a Scandinavian company that offers execution services in equity trading, is now launching a new trading algorithm to conceal liquidity. The company is already well-known maker of systems for trading robots and algorithmic trading. Dark algorithm &#8211; Popular among large trading firms? Being able to trade shares and currency, without the trade can be [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/neonet-launching-a-new-trading-algorithm-to-conceal-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade forex online &#8211; a new way of trading?</title>
		<link>http://www.onlineforex.net/trade-forex-online-a-new-way-of-trading/</link>
		<comments>http://www.onlineforex.net/trade-forex-online-a-new-way-of-trading/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:19:35 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[online forex trading]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=3</guid>
		<description><![CDATA[I guess many of you have already been trading stocks, options or other derivatives by a broker or even online. With currency trading, or forex (FOReign EXchange) as they also call it, there are brilliant opportunities to trade online. All you need to get started is a computer and a Internet connection.. How to trade [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/trade-forex-online-a-new-way-of-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
