<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; SEK</title>
	<atom:link href="http://www.onlineforex.net/category/sek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Is it time for a new European Bank to take place?</title>
		<link>http://www.onlineforex.net/is-it-time-for-a-new-european-bank-to-take-place/</link>
		<comments>http://www.onlineforex.net/is-it-time-for-a-new-european-bank-to-take-place/#comments</comments>
		<pubDate>Tue, 11 Aug 2015 07:47:57 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[Ikano Bank]]></category>
		<category><![CDATA[Ikano Bank merger]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2498</guid>
		<description><![CDATA[If you believe Ingvar Kamprad- Sure! The expectations &#8211; to develop a strong European financial player. Ingvar Kamprad is and has never been a financier who’s been idle. Now, he mergers his banks, which today, has its headquarters in Germany, Austria and Poland, Ikano Bank GmbH, together with his Swedish Ikano Bank AB. His vision [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/is-it-time-for-a-new-european-bank-to-take-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Krona &#8211; A Safe Currency</title>
		<link>http://www.onlineforex.net/swedish-krona-a-safe-currency/</link>
		<comments>http://www.onlineforex.net/swedish-krona-a-safe-currency/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:14:02 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[swedish krona]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=554</guid>
		<description><![CDATA[The Krona have started to appreciate considerible against the Euro and other currencies lately. Many currency traders now belive it&#8217;s time to add the krona to their portfolios. At least as long the Euro is under pressure. Swedish Krona &#8211; from loser to winner Last quater, the krona was the worst performing major European currency. [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/swedish-krona-a-safe-currency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swedish estimations for interest rates &amp; currency during 2010</title>
		<link>http://www.onlineforex.net/swedish-estimations-for-interest-rates-currency-during-2010/</link>
		<comments>http://www.onlineforex.net/swedish-estimations-for-interest-rates-currency-during-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:39:05 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[interest estimation sweden]]></category>
		<category><![CDATA[swedish krona]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=539</guid>
		<description><![CDATA[Swedish Riksbanken speech insisted that Sweden&#8217;s rate is planned to remain flat until autumn 2010. Ingves pointed out the risk of a potential real estate bubble if the current interest rate levels remains for a long period. He continues: &#8220;We believe that interest rates will be significantly higher in a few years from now&#8221;. In [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/swedish-estimations-for-interest-rates-currency-during-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect the dollar to strenghten</title>
		<link>http://www.onlineforex.net/expect-the-dollar-to-strenghten/</link>
		<comments>http://www.onlineforex.net/expect-the-dollar-to-strenghten/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:28:30 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[swedish krona]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[USD/SEK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=106</guid>
		<description><![CDATA[As the stock markets are starting to take a dip again, investors are moving away from smaller and riskier markets and currencies. Swedish krona are having a hard time One of the currencies that had a hard hit is the Swedish Krona, falling 1.35 % yesterday. It&#8217;s expected to fall from 8 USD/SEK to 8.50-8.74 [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/expect-the-dollar-to-strenghten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Krona (SEK) collapse</title>
		<link>http://www.onlineforex.net/swedish-krona-sek-collapse/</link>
		<comments>http://www.onlineforex.net/swedish-krona-sek-collapse/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:16:49 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[forex spot]]></category>
		<category><![CDATA[swedish krona]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=7</guid>
		<description><![CDATA[The Swedish Krona (SEK) had a hard day. New statistics about the GDP showed scary results. Swedens economy are predicted to decline 2.4 % during 2009, from the earlier 1.4 % estimate. At the same time, the interest rate have been cut to 1 %. Not happy time for currency traders trying to profit on [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/swedish-krona-sek-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
