<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Political</title>
	<atom:link href="http://www.onlineforex.net/category/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Uncertainty Of US Fiscal Trading Policy And Its Effect On Forex Trading</title>
		<link>http://www.onlineforex.net/uncertainty-us-fiscal-trading-policy-forex-trading/</link>
		<comments>http://www.onlineforex.net/uncertainty-us-fiscal-trading-policy-forex-trading/#comments</comments>
		<pubDate>Mon, 23 Jan 2017 10:36:30 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[trading policy]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usa president]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2956</guid>
		<description><![CDATA[On 21 January, Donald Trump was inaugurated as the president of the US. Though Trump has been lauded as the most &#8216;business focused&#8217; president, this has not hitherto materialised in definite fiscal policies. As such, there has been a climate of uncertainty amongst Forex traders and this has materialised in a sense, since January 21st, [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/uncertainty-us-fiscal-trading-policy-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa&#8217;s Biggest Debt Manager Halts Loans to State Firms</title>
		<link>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/</link>
		<comments>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/#comments</comments>
		<pubDate>Wed, 31 Aug 2016 15:46:36 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ava trade]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2915</guid>
		<description><![CDATA[South Africa’s biggest private fixed-income money manager will stop lending money to six of the country&#8217;s largest state companies because it is concerned about how they are being run, government infighting and threats to the independence of the finance ministry. Futuregrowth Asset Management, which has about 170 billion rand ($11.7 billion) in assets, shelved plans to [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/south-africas-biggest-debt-manager-halts-loans-to-state-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Near a Three-week High as Brexit Worries Ease</title>
		<link>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/</link>
		<comments>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/#comments</comments>
		<pubDate>Thu, 25 Aug 2016 09:43:49 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2901</guid>
		<description><![CDATA[Sterling traded close to a three-week high against the dollar on Thursday (August 25) and was on track for its best week in six, with worries over the economic impact of Britain&#8217;s vote to leave the European Union easing a little after recent better-than-expected data. The pound was also on track for its best week [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-near-a-three-week-high-as-brexit-worries-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Pound Positions at Record High Before Bank of England Rate Decision</title>
		<link>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/</link>
		<comments>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/#comments</comments>
		<pubDate>Tue, 02 Aug 2016 08:09:13 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2858</guid>
		<description><![CDATA[Speculators that are the most bearish on sterling in nearly 25 years may be vindicated by a report published on Monday (August 1) showing Brexit is probably hitting Britain harder than markets previously envisaged. Sterling declined versus most of its 16 major peers as the data showed UK manufacturing shrank more than initially forecast in July. [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Falls Even as Inflation Rates Beat Economists&#8217; Forecasts</title>
		<link>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/</link>
		<comments>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/#comments</comments>
		<pubDate>Tue, 19 Jul 2016 12:34:30 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[markets.com]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2817</guid>
		<description><![CDATA[The pound fell even as a report showed the UK’s annual inflation rate rose more in June than economists forecast. Sterling weakened versus most of its 16 major peers. UK consumer prices climbed 0.5 per cent last month from a year earlier, the Office for National Statistics said in London. Analysts had expected the rate to [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Sterling Ahead of New Prime Minister&#8217;s Brexit View</title>
		<link>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/</link>
		<comments>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/#comments</comments>
		<pubDate>Wed, 13 Jul 2016 10:11:02 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Theresa May]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2805</guid>
		<description><![CDATA[Sterling was firmer on Wednesday (July 13), trading near a two-week high against the euro as Theresa May was set to take over as Britain&#8217;s prime minister, easing some of the political uncertainty that has dogged the currency in the past few weeks. Traders will keep an eye on who will be appointed as finance [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/firm-sterling-ahead-of-new-prime-ministers-brexit-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brexit Woes Drags Pound To 31-year Low</title>
		<link>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/</link>
		<comments>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/#comments</comments>
		<pubDate>Wed, 06 Jul 2016 18:14:00 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2793</guid>
		<description><![CDATA[The pound tumbled to a new 31-year low on Wednesday (July 6), at one point dipping below $1.28, on fears over the effect of last month&#8217;s Brexit vote on Britain&#8217;s property market and the prospect of cuts in Bank of England interest rates. The pound, one of the main vehicles through which financial markets can [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/brexit-woes-drags-pound-to-31-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark Dumped $750 million in Kroner Hours after Brexit</title>
		<link>http://www.onlineforex.net/denmark-dumped-750-million-in-kroner-hours-after-brexit/</link>
		<comments>http://www.onlineforex.net/denmark-dumped-750-million-in-kroner-hours-after-brexit/#comments</comments>
		<pubDate>Wed, 29 Jun 2016 22:06:50 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[danish krone]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[eu]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2785</guid>
		<description><![CDATA[Scandinavia’s biggest bank estimates Denmark sold almost $750 million in kroner to weaken the currency after it became clear early on Friday (June 24) that Britons had voted to leave the European Union. The flight into safe-haven markets triggered by Brexit drove the krone to its strongest level against the euro in more than a [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/denmark-dumped-750-million-in-kroner-hours-after-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister David Cameron Says EU Referendum Will Be Very Close</title>
		<link>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/</link>
		<comments>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/#comments</comments>
		<pubDate>Wed, 22 Jun 2016 06:09:15 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2727</guid>
		<description><![CDATA[Prime Minister David Cameron has said Thursday&#8217;s (June 23) referendum on Britain&#8217;s membership of the European Union was likely to be very close but he also predicted a &#8220;remain dividend&#8221; in investments if Britons voted to stay in the 28-nation bloc. With just two days to go until the referendum that will shape the future [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/prime-minister-david-cameron-says-eu-referendum-will-be-very-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets soaring just 48 hours to Brexit vote</title>
		<link>http://www.onlineforex.net/currency-markets-soaring-48-hours-to-brexit-vote/</link>
		<comments>http://www.onlineforex.net/currency-markets-soaring-48-hours-to-brexit-vote/#comments</comments>
		<pubDate>Tue, 21 Jun 2016 07:46:48 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2739</guid>
		<description><![CDATA[With the Brexit vote taking place in less than 48 hours, many Forex online traders (Foreign Exchange Market) are sweating at their palms. Numerous, who are trading, had said that the markets were looking incredibly risky. Investors have been closely been following the vote. The vote will take place on Thursday. According to recent polls, [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/currency-markets-soaring-48-hours-to-brexit-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
