<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Forex Brokers</title>
	<atom:link href="http://www.onlineforex.net/category/forex-brokers-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Banks&#8217; Favourite Trades Ahead of UK Brexit Vote on June 23</title>
		<link>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/</link>
		<comments>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 13:24:25 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2707</guid>
		<description><![CDATA[With sterling trades seen too expensive, the yen and Swiss franc are in demand according to in-depth research by news agency Bloomberg. The UK’s referendum on European Union membership is spurring volatility in the pound, making trading sterling increasingly expensive. Banks are pointing clients toward alternative currency bets or hedges that could fare well regardless [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try AvaTrade&#8217;s new mobile app &#8211; Get a mobile phone</title>
		<link>http://www.onlineforex.net/try-out-avatrades-new-mobile-app-and-get-mobile-phone/</link>
		<comments>http://www.onlineforex.net/try-out-avatrades-new-mobile-app-and-get-mobile-phone/#comments</comments>
		<pubDate>Sun, 12 Jun 2016 10:40:58 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[avatrade]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile trading]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2701</guid>
		<description><![CDATA[During the summer, most forex traders are busy with relaxing in the sun or out and about on various holidays. Now, thanks to new technology and mobile phones, that does not have to mean that you can&#8217;t trade as usual. AvaTrade have just released their new mobile app and as a part of that launch [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/try-out-avatrades-new-mobile-app-and-get-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Rises to One-Month High as RBA Refrains From Cutting Rates</title>
		<link>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/</link>
		<comments>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/#comments</comments>
		<pubDate>Wed, 08 Jun 2016 05:54:15 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[ava trade]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2680</guid>
		<description><![CDATA[Australia’s dollar rose to a one-month high and bond yields rebounded from the lowest ever as the central bank refrained from cutting interest rates. The Reserve Bank of Australia left the benchmark rate at a record-low 1.75 percent, as forecast by all but one economist surveyed by news agency Bloomberg. Most expect the central bank [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin investors trade forex online</title>
		<link>http://www.onlineforex.net/bitcoin-broker-forex-trading/</link>
		<comments>http://www.onlineforex.net/bitcoin-broker-forex-trading/#comments</comments>
		<pubDate>Thu, 19 Nov 2015 08:44:09 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[cex.io]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2526</guid>
		<description><![CDATA[The forex market is the biggest global trading market and is increasingly opening up to Bitcoin investors. More and more forex brokers are accepting bitcoin trades and this has grown considerably throughout 2015. Bitcoin traders are renowned for their high risk attitudes and acceptance of greater risk for potentially larger profits. In general the market [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bitcoin-broker-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC to move out of London?</title>
		<link>http://www.onlineforex.net/hsbc-to-move-out-of-london/</link>
		<comments>http://www.onlineforex.net/hsbc-to-move-out-of-london/#comments</comments>
		<pubDate>Sat, 25 Apr 2015 12:45:35 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2434</guid>
		<description><![CDATA[The World&#8217;s financial markets have been shocked by the news that the world&#8217;s second biggest bank HSBC is reviewing its headquarters in London and is considering moving elsewhere, probably to its natural base in Hong Kong. HSBC have had their headquarters in London since 1992, after they purchased Midland Bank, one of the UK&#8217;s &#8216;big [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/hsbc-to-move-out-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn more about Plus500 and how they got to be publicly listed</title>
		<link>http://www.onlineforex.net/plus500-publicly-listed/</link>
		<comments>http://www.onlineforex.net/plus500-publicly-listed/#comments</comments>
		<pubDate>Thu, 10 Apr 2014 14:19:24 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[plus500]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2331</guid>
		<description><![CDATA[One of the most wonderful things about the inexorable rise of the internet is the way it has given almost anybody with some money to invest and a willing mind the opportunity the experiment with, and hopefully profit from, many financial instruments which only a few years ago were the sole domain of elite City [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/plus500-publicly-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCA license approval for eToro</title>
		<link>http://www.onlineforex.net/fca-license-approval-for-etoro/</link>
		<comments>http://www.onlineforex.net/fca-license-approval-for-etoro/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:03:30 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[FCA]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2189</guid>
		<description><![CDATA[Following eToro&#8217;s license approval by the UK Financial Conduct Authority (FCA) in May of this year, the world&#8217;s number one social investment network is on the verge of setting up shop in London. FCA approval is a significant gain for eToro. The approval affirms eToro&#8217;s entitlement to offer financial services to UK users, and is [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/fca-license-approval-for-etoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COO of Morgan Stanley’s Forex Division Resigns</title>
		<link>http://www.onlineforex.net/coo-of-morgan-stanley-forex-division-resigns/</link>
		<comments>http://www.onlineforex.net/coo-of-morgan-stanley-forex-division-resigns/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 12:23:01 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Martine Bond]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1869</guid>
		<description><![CDATA[Morgan Stanley’s Martine Bond has left her position as Chief Operating Officer of Foreign Exchange and Emerging Markets in favour of a new, as yet unnamed, role within State Street Corporation. It’s understood that she has been placed on ‘gardening leave’ from her position at Morgan Stanley with immediate effect. Ms Bond made the transition [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/coo-of-morgan-stanley-forex-division-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineForex.net Android app</title>
		<link>http://www.onlineforex.net/onlineforex-net-android-app/</link>
		<comments>http://www.onlineforex.net/onlineforex-net-android-app/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 09:34:51 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Data providers]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mobile trading]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1788</guid>
		<description><![CDATA[We are happy to present the first, basic but useful, initial version of our currency trading Android app for OnlineForex.net, where you can follow our most recent news posts, the daily currency rate fluctuations for the major currency pairs, use our forex glossary, read some of our articles, e.g. &#8220;Learn to trade Forex online&#8221;, see [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/onlineforex-net-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Firm rating their traders</title>
		<link>http://www.onlineforex.net/plus500-rating-traders/</link>
		<comments>http://www.onlineforex.net/plus500-rating-traders/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:47:49 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[currency trader value]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[plus500]]></category>
		<category><![CDATA[valuation of currency trader]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1463</guid>
		<description><![CDATA[One of the brokers at online forex, which has been reviewed here, evaluate and rate their traders per country. Like most of us know, Forex brokers, like banks, works with different strategies where they focus their marketing, customer support, tight margins and also adjusts their promotions depending on the currency trader&#8217;s potential. The banks and [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/plus500-rating-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
