<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Central Banks</title>
	<atom:link href="http://www.onlineforex.net/category/central-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Tue, 15 Nov 2022 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Yen Advances past 100 Against the Dollar for Second Time this Week</title>
		<link>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/</link>
		<comments>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/#comments</comments>
		<pubDate>Thu, 18 Aug 2016 08:30:19 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Federal reserve]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[USD/YEN]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2888</guid>
		<description><![CDATA[The yen strengthened beyond 100 per dollar for a second time this week as the U.S. currency’s bid to break out from a three-month low stalled after Federal Reserve minutes indicated officials were divided over the urgency to raise interest rates. A gauge of the dollar has fallen more than 5 per cent this year as [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/yen-advances-past-100-against-the-dollar-for-second-time-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Soars to One-Year High as it Ignores Central Bank Cuts</title>
		<link>http://www.onlineforex.net/kiwi-soars-to-one-year-high-as-it-ignores-central-bank-cuts/</link>
		<comments>http://www.onlineforex.net/kiwi-soars-to-one-year-high-as-it-ignores-central-bank-cuts/#comments</comments>
		<pubDate>Thu, 11 Aug 2016 13:21:10 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand dollar]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2872</guid>
		<description><![CDATA[New Zealand’s dollar surged to the highest since May 2015 after traders deemed the central bank’s decision to cut borrowing costs was insufficiently dovish amid the global ardour for yield spurred by unprecedented global monetary easing. The kiwi climbed against all of its 16 major counterparts after the Reserve Bank of New Zealand cut its [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/kiwi-soars-to-one-year-high-as-it-ignores-central-bank-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Pound Positions at Record High Before Bank of England Rate Decision</title>
		<link>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/</link>
		<comments>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/#comments</comments>
		<pubDate>Tue, 02 Aug 2016 08:09:13 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2858</guid>
		<description><![CDATA[Speculators that are the most bearish on sterling in nearly 25 years may be vindicated by a report published on Monday (August 1) showing Brexit is probably hitting Britain harder than markets previously envisaged. Sterling declined versus most of its 16 major peers as the data showed UK manufacturing shrank more than initially forecast in July. [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bearish-pound-positions-at-record-high-before-bank-of-england-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Gains as Japanese Stimulus Expectations are Dialled Back</title>
		<link>http://www.onlineforex.net/yen-gains-as-japanese-stimulus-expectations-are-dialled-back/</link>
		<comments>http://www.onlineforex.net/yen-gains-as-japanese-stimulus-expectations-are-dialled-back/#comments</comments>
		<pubDate>Tue, 26 Jul 2016 08:42:32 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[japanese currency]]></category>
		<category><![CDATA[USD/YEN]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2843</guid>
		<description><![CDATA[The yen rose more than 1 per cent against the dollar and the euro on Tuesday (July 26), as traders dialled back expectations of how much new stimulus Japanese authorities will inject into an ailing economy. The Bank of Japan is expected to announce expanded asset purchases and a rate cut further into negative territory [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/yen-gains-as-japanese-stimulus-expectations-are-dialled-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Falls Even as Inflation Rates Beat Economists&#8217; Forecasts</title>
		<link>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/</link>
		<comments>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/#comments</comments>
		<pubDate>Tue, 19 Jul 2016 12:34:30 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[markets.com]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2817</guid>
		<description><![CDATA[The pound fell even as a report showed the UK’s annual inflation rate rose more in June than economists forecast. Sterling weakened versus most of its 16 major peers. UK consumer prices climbed 0.5 per cent last month from a year earlier, the Office for National Statistics said in London. Analysts had expected the rate to [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-falls-even-as-inflation-rates-beat-economists-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark Dumped $750 million in Kroner Hours after Brexit</title>
		<link>http://www.onlineforex.net/denmark-dumped-750-million-in-kroner-hours-after-brexit/</link>
		<comments>http://www.onlineforex.net/denmark-dumped-750-million-in-kroner-hours-after-brexit/#comments</comments>
		<pubDate>Wed, 29 Jun 2016 22:06:50 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[danish krone]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[eu]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2785</guid>
		<description><![CDATA[Scandinavia’s biggest bank estimates Denmark sold almost $750 million in kroner to weaken the currency after it became clear early on Friday (June 24) that Britons had voted to leave the European Union. The flight into safe-haven markets triggered by Brexit drove the krone to its strongest level against the euro in more than a [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/denmark-dumped-750-million-in-kroner-hours-after-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks&#8217; Favourite Trades Ahead of UK Brexit Vote on June 23</title>
		<link>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/</link>
		<comments>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 13:24:25 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2707</guid>
		<description><![CDATA[With sterling trades seen too expensive, the yen and Swiss franc are in demand according to in-depth research by news agency Bloomberg. The UK’s referendum on European Union membership is spurring volatility in the pound, making trading sterling increasingly expensive. Banks are pointing clients toward alternative currency bets or hedges that could fare well regardless [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/banks-favourite-trades-ahead-of-uk-brexit-vote-on-june-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Rises to One-Month High as RBA Refrains From Cutting Rates</title>
		<link>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/</link>
		<comments>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/#comments</comments>
		<pubDate>Wed, 08 Jun 2016 05:54:15 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[ava trade]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2680</guid>
		<description><![CDATA[Australia’s dollar rose to a one-month high and bond yields rebounded from the lowest ever as the central bank refrained from cutting interest rates. The Reserve Bank of Australia left the benchmark rate at a record-low 1.75 percent, as forecast by all but one economist surveyed by news agency Bloomberg. Most expect the central bank [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/australian-dollar-rises-to-one-month-high-as-rba-refrains-from-cutting-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets: Colombian Peso Weakens After Cenbank Backs Off Intervention</title>
		<link>http://www.onlineforex.net/emerging-markets-colombian-peso-weakens-after-cenbank-backs-off-intervention/</link>
		<comments>http://www.onlineforex.net/emerging-markets-colombian-peso-weakens-after-cenbank-backs-off-intervention/#comments</comments>
		<pubDate>Wed, 01 Jun 2016 06:45:44 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central bank interventions]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[colombian peso]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2655</guid>
		<description><![CDATA[The Colombian peso weakened on Tuesday (31/5) after the country&#8217;s central bank announced it would suspend an intervention policy aimed at slowing the currency&#8217;s decline. The central bank said on Friday (27/5) it would not hold any additional dollar option sales, but did not fully rule out further intervention. The bank also increased its benchmark [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/emerging-markets-colombian-peso-weakens-after-cenbank-backs-off-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Peso Stocks Jump as Duterte Claims Presidential Win</title>
		<link>http://www.onlineforex.net/philippine-peso-stocks-jump-as-duterte-claims-presidential-win/</link>
		<comments>http://www.onlineforex.net/philippine-peso-stocks-jump-as-duterte-claims-presidential-win/#comments</comments>
		<pubDate>Wed, 11 May 2016 07:55:09 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bankers Association of the Philippines]]></category>
		<category><![CDATA[Duterte]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[National Australia Bank Ltd.]]></category>
		<category><![CDATA[Philippine Peso]]></category>
		<category><![CDATA[Philippine Stock Exchange Index]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rodrigo Duterte]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=2581</guid>
		<description><![CDATA[The Philippine peso rose the most in six weeks against the dollar as Rodrigo Duterte sought to ease investor concerns after claiming victory in the nation’s presidential election. The currency also strengthened versus all of its 10 Asian peers as preliminary results showed Duterte, the tough-talking mayor of Davao city, won about 39 percent of [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/philippine-peso-stocks-jump-as-duterte-claims-presidential-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
