Interest rates
Here you find current interest rates for the most popular currencies and countries.
| Country | Currency | Rates |
| Australia | AUD – Australian Dollar | 3.25 % |
| Denmark | DKK – Danish Krona | 2.25 % |
| Europe | EUR – Euro | 1.00 % |
| Japan | JPY – Japanese Yen | 0.10 % |
| Canada | CAD – Canadian Dollar | 0.50 % |
| Norway | NOK – Norwegian Krona | 1,25 % |
| New Zealand | NZD – NZ Dollar | 3 % |
| Switzerland | CHF – Swizz Franc | 0.25 % |
| United Kingdom | GBP – Sterling | 0.50 % |
| Sweden | SEK – Swedish Krona | 0,25 % |
| USA | USD – US Dollar | 0.25 % |
Is it something about currencies or interest rates as you cannot find info about? Please contact us.
<< Previous (Inflation) Next >> Valuation of currencies
Article written by Athanasios Karagiannis.


