Interest rates
Here you find current interest rates for the most popular currencies and countries.
| Country | Currency | Rates |
| Australia | AUD – Australian Dollar | 4.75% |
| Denmark | DKK – Danish Krona | 1.55% |
| Europe | EUR – Euro | 1.50% |
| Japan | JPY – Japanese Yen | 0.10% |
| Canada | CAD – Canadian Dollar | 1.00% |
| Norway | NOK – Norwegian Krona | 2,25% |
| New Zealand | NZD – NZ Dollar | 2.50% |
| Switzerland | CHF – Swizz Franc | 0.25 % |
| United Kingdom | GBP – Sterling | 0.50% |
| Sweden | SEK – Swedish Krona | 1.75% |
| USA | USD – US Dollar | 0.25% |
This table with the interest rates was last updated on 6th of October, 2011.
Is it something about currencies or interest rates as you cannot find info about? Please contact us.
<< Previous (Inflation) Next >> Valuation of currencies
Article written by Athanasios Karagiannis.



