<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide</title>
	<atom:link href="http://www.onlineforex.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yen attract carry traders again</title>
		<link>http://www.onlineforex.net/yen-attract-carry-traders-again/</link>
		<comments>http://www.onlineforex.net/yen-attract-carry-traders-again/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carry Trading]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[japanese currency]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=600</guid>
		<description><![CDATA[Japanese currency are becoming more interesting for carry traders, while forex experts estimate a set-back over the next months.
Yen as a carry trade
During much of the beginning of the century, yen was the main carry trade currency among international forex investors and traders. This mean it was sold by investors because its yield was so [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/yen-attract-carry-traders-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Krona &#8211; A Safe Currency</title>
		<link>http://www.onlineforex.net/swedish-krona-a-safe-currency/</link>
		<comments>http://www.onlineforex.net/swedish-krona-a-safe-currency/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[swedish krona]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=554</guid>
		<description><![CDATA[The Krona have started to appreciate considerible against the Euro and other currencies lately. Many currency traders now belive it&#8217;s time to add the krona to their portfolios. At least as long the Euro is under pressure. 
Swedish Krona &#8211; from loser to winner
Last quater, the krona was the worst performing major European currency. The [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/swedish-krona-a-safe-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Reviews of Forex Trading Platforms</title>
		<link>http://www.onlineforex.net/latest-reviews-of-forex-trading-platforms/</link>
		<comments>http://www.onlineforex.net/latest-reviews-of-forex-trading-platforms/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[trading platform]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=550</guid>
		<description><![CDATA[
Are you into comparing various forex brokers and their trading platforms? We found a good site doing the job, ForexTradingPlatforms.net.
What&#8217;s required in your forex trading platform?
We have never seen a forex page with so detailed reviews about how the forex sites look like. Here, you find clear screenshots of all the leading forex platforms. So [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/latest-reviews-of-forex-trading-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Crisis Spreads, USD Gains</title>
		<link>http://www.onlineforex.net/eurozone-crisis-spreads-usd-gains/</link>
		<comments>http://www.onlineforex.net/eurozone-crisis-spreads-usd-gains/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=548</guid>
		<description><![CDATA[Many European Investors believe the Euro crisis are about to spread to Spain and Portugal, after Greece took a hard hit in the beginning of the month. The Euro have taken a hard hit and lost over 6 % against the Euro the last weeks. Are Europe just in the beginning of the crisis, while [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/eurozone-crisis-spreads-usd-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soc Gen Suspended From Trading In India</title>
		<link>http://www.onlineforex.net/soc-gen-suspended-from-trading-in-india/</link>
		<comments>http://www.onlineforex.net/soc-gen-suspended-from-trading-in-india/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[foreign brokerage]]></category>
		<category><![CDATA[soc gen]]></category>
		<category><![CDATA[Société Générale]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=541</guid>
		<description><![CDATA[
Indian authorities had enough. Now they are closing down another international foreign brokerage, Société Générale, from trading and operation in India. The reason being problems following the international laws that compel companies to provide complete information about overseas clients.
Soc Gen suspended from Indian financial markets
It was a clear decision from The Securities &#038; Exchange Board [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/soc-gen-suspended-from-trading-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish estimations for interest rates &amp; currency during 2010</title>
		<link>http://www.onlineforex.net/swedish-estimations-for-interest-rates-currency-during-2010/</link>
		<comments>http://www.onlineforex.net/swedish-estimations-for-interest-rates-currency-during-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[interest estimation sweden]]></category>
		<category><![CDATA[swedish krona]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=539</guid>
		<description><![CDATA[Swedish Riksbanken speech insisted that Sweden&#8217;s rate is planned to remain flat until autumn 2010. Ingves pointed out the risk of a potential real estate bubble if the current interest rate levels remains for a long period.
He continues: &#8220;We believe that interest rates will be significantly higher in a few years from now&#8221;. In 2011, [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/swedish-estimations-for-interest-rates-currency-during-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China will not let its currency strenghten</title>
		<link>http://www.onlineforex.net/china-will-not-let-its-currency-strenghten/</link>
		<comments>http://www.onlineforex.net/china-will-not-let-its-currency-strenghten/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 05:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yuan]]></category>
		<category><![CDATA[chinease currency policy]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=535</guid>
		<description><![CDATA[Wen Jiabao, Chinas premier minister, made it clear yesterday that China will not give in to US and European demands for the Yuan to strenghten. Beijing are becoming more defiant against foreign pressure regarding their currency policy. 
&#8220;On the one hand, you are asking for the renminbi to appreciate; and for the other hand, you [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/china-will-not-let-its-currency-strenghten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, a danger for the Euro and Eurozone?</title>
		<link>http://www.onlineforex.net/greece-a-danger-for-the-euro-and-eurozone/</link>
		<comments>http://www.onlineforex.net/greece-a-danger-for-the-euro-and-eurozone/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=532</guid>
		<description><![CDATA[The last week have put a lot of focus on Greece and the Euro. Below are some possible outcomes of the crisis in Greece.
Increasing Budget deficit
How far can the statistics for Greece&#8217;s public finances be trusted? The Bank of Greece says the budget deficit in 2009 will be 12.7%. Two months ago the previous government [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/greece-a-danger-for-the-euro-and-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Surges after Rate-Hike Assumptions</title>
		<link>http://www.onlineforex.net/dollar-surges-after-rate-hike-assumptions/</link>
		<comments>http://www.onlineforex.net/dollar-surges-after-rate-hike-assumptions/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[dollar surges]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=518</guid>
		<description><![CDATA[The Dollar ended the week with monthly records against its major six rivals, indicating a broad strenght of the US currency.
Major investors and forex analysts expect that recent stronger economic data will prompt FED to higher interest rates sooner the earlier expected. 
Stronger data supports the US dollar
The recent series of stronger data are shifting [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/dollar-surges-after-rate-hike-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Forex Trading Platforms are best?</title>
		<link>http://www.onlineforex.net/best-forex-trading-platforms/</link>
		<comments>http://www.onlineforex.net/best-forex-trading-platforms/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[Trading system]]></category>
		<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[meta trader]]></category>
		<category><![CDATA[tradestation]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=497</guid>
		<description><![CDATA[About to choose a new forex broker? Then you should check out the newest and perhaps most detailed fx platform comparison site out there: ForexTradingPlatforms.net.
With a unusual and very professional webdesign, you can guess that a lot of time have been spent to make proper forex broker reviews. A lot of brokers are compared, such [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/best-forex-trading-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
