<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; trading</title>
	<atom:link href="http://www.onlineforex.net/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MahiFX forex platform</title>
		<link>http://www.onlineforex.net/mahifx-forex-platform/</link>
		<comments>http://www.onlineforex.net/mahifx-forex-platform/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:30:20 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[mahifx]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1413</guid>
		<description><![CDATA[Ex-Barx David Cooney launches new proprietary-built retail forex trading platform MahiFX with focus on tight spreads. The official launch date is February 20th 2012 but on February 2nd MahiFX had the initial release party to a selected number of Forex specialists. We at OnlineForex.net were some of the selected few participating in the London financial [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/mahifx-forex-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineForex.net now offer a free trading gift</title>
		<link>http://www.onlineforex.net/signup-deal-free-gift/</link>
		<comments>http://www.onlineforex.net/signup-deal-free-gift/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:56:48 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currency trading offer]]></category>
		<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[signup bonus]]></category>
		<category><![CDATA[special deal]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1382</guid>
		<description><![CDATA[We at OnlineForex.net are happy to now offer You a free signup and trading gift if you signup with one of the brokers listed with the tag, in &#8220;The best forex brokers&#8221; top list. Special unique broker agreement As a part of a special agreement with for example the forex broker eToro and the forex [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/signup-deal-free-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineForex.net up there with Apple, Microsoft, Cisco et al</title>
		<link>http://www.onlineforex.net/onlineforex-net-song/</link>
		<comments>http://www.onlineforex.net/onlineforex-net-song/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:08:50 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1237</guid>
		<description><![CDATA[It is not often that we have news related to music videos or songs here at OnlineForex.net. This news post is however different. The OnlineForex.net song by Jonathan Mann We at OnlineForex.net are proud to present &#8220;The OnlineForex.net song by Jonathan Mann feat. Jonathan Mann&#8221;. We have as you understand been working hard with Jonathan [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/onlineforex-net-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC interview with a trader &#8211; The Collapse is coming?</title>
		<link>http://www.onlineforex.net/bbc-interviewing-trader-collapse-coming/</link>
		<comments>http://www.onlineforex.net/bbc-interviewing-trader-collapse-coming/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:15:19 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1152</guid>
		<description><![CDATA[The BBC reporters are speechless when interviewing this Trader and he says exactly what is on his mind: &#8220;The Collapse Is Coming&#8230;And Goldman Rules The World&#8221;. Are you following the what the trader says, taking advantage of the possible Euro and stock market crashes, and see this an opportunity to invest in the more stable [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/bbc-interviewing-trader-collapse-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Broker GFC Markets change name to Markets.com</title>
		<link>http://www.onlineforex.net/forex-broker-gfc-markets-change-name-to-markets-com/</link>
		<comments>http://www.onlineforex.net/forex-broker-gfc-markets-change-name-to-markets-com/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:54:55 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[markets.com]]></category>
		<category><![CDATA[online forex brokers]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1013</guid>
		<description><![CDATA[A few days ago, the popular forex broker GFC Markets announched they are changing name to Markets.com to better reflect their business and offerings. Markets.com, a fast growing online forex broker GFC Markets, or Markets.com as they are called now days, has been growing quickly the last year. One of the reasons is that you [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/forex-broker-gfc-markets-change-name-to-markets-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No fx purchases by Norges Bank in July</title>
		<link>http://www.onlineforex.net/no-fx-purchases-by-norges-bank-in-july/</link>
		<comments>http://www.onlineforex.net/no-fx-purchases-by-norges-bank-in-july/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:43:37 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[norwegian krona]]></category>
		<category><![CDATA[norwegian krone]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=874</guid>
		<description><![CDATA[Norges Bank made an official statement regarding fx purchases in July. They promised to not purchase any foreign currency in the current month. They are otherwise one of the usual suspect for large transactions in foreign currency, especially when considerable amounts of petroleum are sold from Norway. The monthly allocations are determined by The Ministry [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/no-fx-purchases-by-norges-bank-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soc Gen Suspended From Trading In India</title>
		<link>http://www.onlineforex.net/soc-gen-suspended-from-trading-in-india/</link>
		<comments>http://www.onlineforex.net/soc-gen-suspended-from-trading-in-india/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:04:39 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Regulation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[foreign brokerage]]></category>
		<category><![CDATA[soc gen]]></category>
		<category><![CDATA[Société Générale]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=541</guid>
		<description><![CDATA[Indian authorities had enough. Now they are closing down another international foreign brokerage, Société Générale, from trading and operation in India. The reason being problems following the international laws that compel companies to provide complete information about overseas clients. Soc Gen suspended from Indian financial markets It was a clear decision from The Securities &#038; [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/soc-gen-suspended-from-trading-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neonet launching a new trading algorithm to conceal liquidity</title>
		<link>http://www.onlineforex.net/neonet-launching-a-new-trading-algorithm-to-conceal-liquidity/</link>
		<comments>http://www.onlineforex.net/neonet-launching-a-new-trading-algorithm-to-conceal-liquidity/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:22:37 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Trading algorithms]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[neonet]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=490</guid>
		<description><![CDATA[Neonet, a Scandinavian company that offers execution services in equity trading, is now launching a new trading algorithm to conceal liquidity. The company is already well-known maker of systems for trading robots and algorithmic trading. Dark algorithm &#8211; Popular among large trading firms? Being able to trade shares and currency, without the trade can be [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/neonet-launching-a-new-trading-algorithm-to-conceal-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade forex online &#8211; a new way of trading?</title>
		<link>http://www.onlineforex.net/trade-forex-online-a-new-way-of-trading/</link>
		<comments>http://www.onlineforex.net/trade-forex-online-a-new-way-of-trading/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:19:35 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[online forex trading]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=3</guid>
		<description><![CDATA[I guess many of you have already been trading stocks, options or other derivatives by a broker or even online. With currency trading, or forex (FOReign EXchange) as they also call it, there are brilliant opportunities to trade online. All you need to get started is a computer and a Internet connection.. How to trade [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/trade-forex-online-a-new-way-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

