<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Pound</title>
	<atom:link href="http://www.onlineforex.net/category/pound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>USD strenghtens against GBP and EUR</title>
		<link>http://www.onlineforex.net/usd-strenghtens-against-gbp-and-eur/</link>
		<comments>http://www.onlineforex.net/usd-strenghtens-against-gbp-and-eur/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:05:53 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1094</guid>
		<description><![CDATA[After losing ground for 13 months in a row, USD is about to break out and gain momentum against both euro (EUR) and sterling pound (GBP), according to technical analysts. Why is USD gaining ground? Many European countries economy is weak, with Portugal getting downgraded by Moody&#8217;s and Greece are having big problems paying their [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/usd-strenghtens-against-gbp-and-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling continue up-trend against USD</title>
		<link>http://www.onlineforex.net/sterling-continue-up-trend-against-usd/</link>
		<comments>http://www.onlineforex.net/sterling-continue-up-trend-against-usd/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:12:47 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=928</guid>
		<description><![CDATA[Sterling Pound against US Dollar is now in an up-trend after bottoming at 1.4425. How long will it continue? Let us look at the latest currency graph for GBP/USD. Current intraday support levels are at 1.5589 and 1.5710, while weekly resistance levels are at 1.6460 and 1.70. It&#8217;s no secret that many analysts expect Sterling [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-continue-up-trend-against-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sterling Drops Against Dollar</title>
		<link>http://www.onlineforex.net/sterling-drops-against-dollar/</link>
		<comments>http://www.onlineforex.net/sterling-drops-against-dollar/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:20:25 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[NOK]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=907</guid>
		<description><![CDATA[After reaching 6 month high last week, pound sterling is now falling to it&#8217;s lowest lever in more than a week. Reason: Data signals Britain is not recovering as quick as expected. Housing market slows down The first decline in property prices appeared in July, showing a slower sales growth then previous months. Sterling fell [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/sterling-drops-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Sterling drops after weak growth data</title>
		<link>http://www.onlineforex.net/pound-sterling-drops-after-weak-growth-data/</link>
		<comments>http://www.onlineforex.net/pound-sterling-drops-after-weak-growth-data/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:45:54 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=861</guid>
		<description><![CDATA[The British pound also experienced increased resistance on Monday after the first quarter of UK economic data was worse than previously expected. There are many indications now that the recession been worse than expected and economic growth lower then earlier estimated. UK inflation way over target level The country&#8217;s inflation in recent months is now 3.7%, [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-sterling-drops-after-weak-growth-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tories + Lib Dem victory make sterling rise?</title>
		<link>http://www.onlineforex.net/tories-lib-dem-victory-make-sterling-rise/</link>
		<comments>http://www.onlineforex.net/tories-lib-dem-victory-make-sterling-rise/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:56:40 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[english economy]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[tories]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=832</guid>
		<description><![CDATA[After a few days of discussions, many observers believe Tories and Liberal Democrats are forming a coalition government in United Kingdom. Currency analysts are now relieved that Gordon Brown seems to step down as Labours leader from September this year. The new government are likely to cut borrowing sooner then a Labour government would and [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/tories-lib-dem-victory-make-sterling-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece selling more t-bills then expected, Euro rise</title>
		<link>http://www.onlineforex.net/greece-selling-more-t-bills-then-expected-euro-rise/</link>
		<comments>http://www.onlineforex.net/greece-selling-more-t-bills-then-expected-euro-rise/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:09:38 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro rise]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[t-bills]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=825</guid>
		<description><![CDATA[A stronger demand then previous t-bill auctions, made the euro gain slightly against the main trading partners on Tuesday. Government t-bill auction received $780 million euros Today&#8217;s auction was attracting double as much capital as the last time. The treasure bills sold had a lenght of 26 weeks at a yield of 4.55 %. Greece [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/greece-selling-more-t-bills-then-expected-euro-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Sterling heading upwards against USD?</title>
		<link>http://www.onlineforex.net/pound-sterling-heading-upwards-against-usd/</link>
		<comments>http://www.onlineforex.net/pound-sterling-heading-upwards-against-usd/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:01:27 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=745</guid>
		<description><![CDATA[The pound sterling has been declining during most of this year, but maybe we are about to see a turning point now? As you can see in the GBP minute graph, the Pound Sterling have been increasing against US Dollar before Easter holidays starts. In the longer forex charts for GBP/USD, it looks like the [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/pound-sterling-heading-upwards-against-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Surges after Rate-Hike Assumptions</title>
		<link>http://www.onlineforex.net/dollar-surges-after-rate-hike-assumptions/</link>
		<comments>http://www.onlineforex.net/dollar-surges-after-rate-hike-assumptions/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:43:31 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[dollar surges]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=518</guid>
		<description><![CDATA[The Dollar ended the week with monthly records against its major six rivals, indicating a broad strenght of the US currency. Major investors and forex analysts expect that recent stronger economic data will prompt FED to higher interest rates sooner the earlier expected. Stronger data supports the US dollar The recent series of stronger data [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/dollar-surges-after-rate-hike-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

