<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading - Learn currency trading, forex broker review, trade forex guide &#187; Currencies</title>
	<atom:link href="http://www.onlineforex.net/category/currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforex.net</link>
	<description>Foreign exchange news &#38; forex broker reviews</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OnlineForex.net up there with Apple, Microsoft, Cisco et al</title>
		<link>http://www.onlineforex.net/onlineforex-net-song/</link>
		<comments>http://www.onlineforex.net/onlineforex-net-song/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:08:50 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1237</guid>
		<description><![CDATA[It is not often that we have news related to music videos or songs here at OnlineForex.net. This news post is however different. The OnlineForex.net song by Jonathan Mann We at OnlineForex.net are proud to present &#8220;The OnlineForex.net song by Jonathan Mann feat. Jonathan Mann&#8221;. We have as you understand been working hard with Jonathan [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/onlineforex-net-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD strenghtens against GBP and EUR</title>
		<link>http://www.onlineforex.net/usd-strenghtens-against-gbp-and-eur/</link>
		<comments>http://www.onlineforex.net/usd-strenghtens-against-gbp-and-eur/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:05:53 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1094</guid>
		<description><![CDATA[After losing ground for 13 months in a row, USD is about to break out and gain momentum against both euro (EUR) and sterling pound (GBP), according to technical analysts. Why is USD gaining ground? Many European countries economy is weak, with Portugal getting downgraded by Moody&#8217;s and Greece are having big problems paying their [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/usd-strenghtens-against-gbp-and-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Currency Forecasters</title>
		<link>http://www.onlineforex.net/best-currency-forecasters/</link>
		<comments>http://www.onlineforex.net/best-currency-forecasters/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:01:44 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Trade forex]]></category>
		<category><![CDATA[currency forecasters]]></category>
		<category><![CDATA[predict currencies]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1038</guid>
		<description><![CDATA[The currency markets fluctuate more than ever, while possibillities to make money in a short period of time increase. If you have a hard time to choose which currencies to buy or sell, help from a currency forecaster or currency analysts can be a good option. Based on Bloomberg&#8217;s yearly ranking, we have here put [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/best-currency-forecasters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Korea investigate forex trading positions</title>
		<link>http://www.onlineforex.net/south-korea-investigate-forex-trading-positions/</link>
		<comments>http://www.onlineforex.net/south-korea-investigate-forex-trading-positions/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:11:16 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Won]]></category>
		<category><![CDATA[south korean won]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=1005</guid>
		<description><![CDATA[South Korea sought had some problems with speculative currency inflows the latest year, making the local currency to spike. Now, an investigations of the major banks and their forex positions will start, according to Korean Ministry of Strategy and Finance. What kind of forex trading will be investigated? We will put our focus on forex [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/south-korea-investigate-forex-trading-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British coins of the year launched</title>
		<link>http://www.onlineforex.net/british-coins-of-the-year-launched/</link>
		<comments>http://www.onlineforex.net/british-coins-of-the-year-launched/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:10:37 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Coins]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=972</guid>
		<description><![CDATA[The Royal Mint just launched 2010 &#8216;Coins of the Year&#8217;. Below you find some of the royal coins for 2010. Above: 50 pence coins Above: Two pound coins Background of Coins of the Year Coins of the Year are targeted to those collecting coinage. Every year, new coins are launched and by purchasing a &#8216;Coin [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/british-coins-of-the-year-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia keeps interest rates at 4.5 %</title>
		<link>http://www.onlineforex.net/australia-keeps-interest-rates-at-4-5/</link>
		<comments>http://www.onlineforex.net/australia-keeps-interest-rates-at-4-5/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:02:09 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[Carry Trading]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[australian dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=920</guid>
		<description><![CDATA[RBA, The Reserve Bank of Australia, decided on Tuesday to keep the interest rates unchanged for the third month in a row. We continue to see strong numbers for Australian employment and growth, and expect AUD to continue being strong against the USD with many carry traders moving to the pair (USD/AUD). Strong growth among [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/australia-keeps-interest-rates-at-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low activity by the Danish centralbank</title>
		<link>http://www.onlineforex.net/low-activity-by-the-danish-centralbank/</link>
		<comments>http://www.onlineforex.net/low-activity-by-the-danish-centralbank/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:42:32 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[DKK]]></category>
		<category><![CDATA[danish krone]]></category>
		<category><![CDATA[dkk]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=904</guid>
		<description><![CDATA[Nationalbanken, Denmark&#8217;s centralbank, released info about their currency reserve yesterday. And it&#8217;s clear that there have not been much action by the Danish centralbank. It apprears the currency reserve descreased 2.2 million DKK to 438.4 million DKK. The new balance is a result of sold Danish currency for 1 million DKK and a foreign loan [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/low-activity-by-the-danish-centralbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neonet launching a new trading algorithm to conceal liquidity</title>
		<link>http://www.onlineforex.net/neonet-launching-a-new-trading-algorithm-to-conceal-liquidity/</link>
		<comments>http://www.onlineforex.net/neonet-launching-a-new-trading-algorithm-to-conceal-liquidity/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:22:37 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Trading algorithms]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[algo trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[neonet]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=490</guid>
		<description><![CDATA[Neonet, a Scandinavian company that offers execution services in equity trading, is now launching a new trading algorithm to conceal liquidity. The company is already well-known maker of systems for trading robots and algorithmic trading. Dark algorithm &#8211; Popular among large trading firms? Being able to trade shares and currency, without the trade can be [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/neonet-launching-a-new-trading-algorithm-to-conceal-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect the dollar to strenghten</title>
		<link>http://www.onlineforex.net/expect-the-dollar-to-strenghten/</link>
		<comments>http://www.onlineforex.net/expect-the-dollar-to-strenghten/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:28:30 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[swedish krona]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[USD/SEK]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=106</guid>
		<description><![CDATA[As the stock markets are starting to take a dip again, investors are moving away from smaller and riskier markets and currencies. Swedish krona are having a hard time One of the currencies that had a hard hit is the Swedish Krona, falling 1.35 % yesterday. It&#8217;s expected to fall from 8 USD/SEK to 8.50-8.74 [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/expect-the-dollar-to-strenghten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased risk appetite weakens the dollar</title>
		<link>http://www.onlineforex.net/increased-risk-apetite-weakens-the-dollar/</link>
		<comments>http://www.onlineforex.net/increased-risk-apetite-weakens-the-dollar/#comments</comments>
		<pubDate>Thu, 21 May 2009 04:48:33 +0000</pubDate>
		<dc:creator>Onlineforex.net</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.onlineforex.net/?p=45</guid>
		<description><![CDATA[The latest days of increased stock market indecies have weakened the US Dollar (USD) and strenghtened many of the smaller currencies, such as the Swedish Krona (SEK), British Pound (GBP) and the Franc (CHF). We do expect a falling stockmarket within short (1-2 weeks) and a falling risk aptite, which might help the dollar a [...]]]></description>
		<wfw:commentRss>http://www.onlineforex.net/increased-risk-apetite-weakens-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

